UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
59 | Boniface Chevron | Northern Lts Conv. Stores, Inc. | 1/1/2025 | 1/1/2026 |
138 | Bonanza Express | Bonanza Fuel, LLC | 1/1/2025 | 1/1/2026 |
585 | MOA - New Transit Maintenance Facility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
726 | Chugach Electric Association | Chugach Electric Association | 1/1/2025 | 1/1/2026 |
1267 | MOA - Loussac Library | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1281 | MOA - Anchorage Water & Wastewater Utility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1298 | MOA - Anchorage Police Headquarters | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1306 | MOA Solid Waste Services Central Transfer Station | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1318 | MOA - Fire Station #9 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1329 | MOA - Fire Station # 5 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1342 | MOA - Fire Station # 3 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2300 | MOA - Alaska Center For The Performing Arts | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2301 | MOA - Sullivan Arena | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2489 | The Frontier Building | The Frontier Building | 1/1/2025 | 1/1/2026 |
2517 | Swissport USA, Inc. | Swissport USA, Inc. | 1/1/2025 | 1/1/2026 |
2522 | Homer Public Works, Sewage Plant | City of Homer - Public Works | 1/1/2025 | 1/1/2026 |
3479 | MOA Chugiak Senior Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
3488 | Anchorage Rental Car Center | Conrac Solutions, LLC | 1/1/2025 | 1/1/2026 |
926 | Coast Tesoro | Oskolkoff Energy LLC | 1/13/2025 | 1/13/2026 |
10 | Gateway Liquor & Food Mart | Harbor Gateway, Inc. | 1/15/2025 | 1/15/2026 |
936 | FNSB - Transit Garage - Bus Maintenance | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
2210 | FNSB - West Valley High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2211 | FNSB - North Pole Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2212 | FNSB - Lathrop High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2213 | FNSB - Hutchison Career Center | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2214 | FNSB - Fairbanks BEST Homeschool | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2215 | FNSB - Denali Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2569 | FNSB - North Pole High School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
2629 | FNSB - Hunter Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3423 | FNSB - Arctic Light Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3497 | FNSB - Anne Hopkins Wien Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3498 | FNSB - Midnight Sun Elementary (former Badger Elem | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3500 | FNSB - Effie Kokrine Charter School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3501 | FNSB - Joy Community Center | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
3502 | FNSB - Ladd Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3508 | FNSB - Two Rivers Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3509 | FNSB - University Park Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3510 | FNSB - Weller Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3511 | FNSB - Woodriver Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
816 | Mike's Airport Express | Mike's Airport Express | 1/2/2025 | 1/2/2026 |
189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2025 | 1/27/2026 |
563 | Wright Air Service, Inc. | Soulstice, Inc. | 1/27/2025 | 1/27/2026 |
2203 | Stelling Enterprises | Stelling Enterprises | 10/1/2024 | 10/1/2025 |
3131 | Three Bears Dutch Harbor #132 | TBA Properties, LLC | 10/1/2024 | 10/31/2025 |
3466 | Delta Petro-Wash, LLC | Delta Industrial Services | 10/1/2024 | 10/1/2025 |
3478 | Mat-Su Regional Medical Center | Mat-Su Regional Medical Ctr | 10/1/2024 | 10/1/2025 |
3518 | Mat-Su Regional Outpatient Center | Mat-Su Regional Medical Ctr | 10/1/2024 | 10/1/2025 |
3546 | Doyon Utilities at Fort Greely (FGA) | Doyon Utilities, LLC | 10/1/2024 | 10/1/2025 |
3561 | Doyon Utilities at Fort Wainwright (FWA) | Doyon Utilities, LLC | 10/1/2024 | 10/1/2025 |
3621 | Adak Fuels | Aleut Ventures, LLC | 10/1/2024 | 10/1/2027 |
345 | City of Fairbanks Dept of Public Works | City of Fairbanks | 10/15/2024 | 10/15/2025 |
3516 | Fairbanks Fire Department | City of Fairbanks | 10/15/2024 | 10/15/2025 |
3517 | Fairbanks Police Department | City of Fairbanks | 10/15/2024 | 10/15/2025 |
278 | Talkeetna Public Safety Bldg | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1290 | MSB-Butte Public Safety Building | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1300 | MSB-Sutton Public Safety Building | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1320 | MSB-Matanuska-Susitna Borough Admin | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1812 | MSB-Cottonwood Public Safety Bldg | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
90 | Three Bears #48 Beaverbrook | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
125 | Three Bears Buffalo Service | TBA Properties, LLC | 10/31/2024 | 10/31/2025 |
440 | Three Bears #44 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
2518 | Three Bears #46 Plaza | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3481 | Three Bears Alaska, Inc. #60 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3569 | Three Bears #85 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3585 | Three Bears Alaska #82 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3588 | Three Bears Alaska #102 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3601 | Three Bears #27 Big Lake | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3610 | Three Bears #45 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3622 | Three Bears #35 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3628 | Three Bears #55 Ninilchik | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3632 | Three Bears #87 Sudzy Car Wash | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3633 | Three Bears #56 Sterling | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3641 | Three Bears #105 Eagle River | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3237 | Short Stop Services | Home Run Oil Company | 11/1/2024 | 11/1/2025 |
3363 | Klawock Fuels Gas Station | Klawock Heenya Corporation | 11/1/2024 | 11/1/2025 |
3366 | Carr's Fuel Center #1807 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3442 | Safeway Gasoline #1818 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3455 | Safeway Fuel Station #1820 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3457 | Safeway Fuel Station #3410 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3458 | Carrs - Safeway Fuel #2628 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3467 | Carrs - Safeway #1813 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3541 | Safeway Fuel #2754 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3570 | Carrs - Safeway #1805 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3571 | Carrs - Safeway #1739 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3051 | Big John's K-Beach Short Stop | Irini, Inc., dba Big John's | 11/15/2024 | 11/15/2025 |
1068 | Goldstream General Store | KJNM - Jeff Brooks | 11/24/2024 | 11/24/2025 |
534 | Westside Service, Inc. | Westside Service, Inc. | 11/25/2024 | 11/25/2025 |
3045 | Newman's Hilltop Tesoro | Newman's Hilltop Tesoro | 11/28/2024 | 11/28/2025 |
270 | Temsco Helicopters, Inc. | Temsco Helicopters, Inc. | 12/1/2024 | 12/1/2025 |
477 | NorthStar Trekking - Douglas Island Base. | NorthStar Trekking LLC | 12/1/2024 | 12/1/2025 |
1763 | Temsco Helicopters, Inc. | Temsco Helicopters, Inc. | 12/1/2024 | 12/1/2025 |
1768 | Temsco Peninsula Point Facility | Temsco Helicopters, Inc. | 12/1/2024 | 12/1/2025 |
2296 | Crowley Fuels - Springer Cardlock | Crowley Fuels, LLC | 12/1/2024 | 12/1/2025 |
Results Per Page: