UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
1247 | AT&T Anchorage Toll Center | AT&T Alaska | 6/1/2024 | 6/1/2027 |
1267 | MOA - Loussac Library | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1281 | MOA - Anchorage Water & Wastewater Utility | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1290 | MSB-Butte Public Safety Building | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1298 | MOA - Anchorage Police Headquarters | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1300 | MSB-Sutton Public Safety Building | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1306 | MOA Solid Waste Services Central Transfer Station | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1318 | MOA - Fire Station #9 | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1320 | MSB-Matanuska-Susitna Borough Admin | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
Results Per Page: