UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
3497 | FNSB - Anne Hopkins Wien Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3498 | FNSB - Midnight Sun Elementary (former Badger Elem | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3500 | FNSB - Effie Kokrine Charter School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3502 | FNSB - Ladd Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3508 | FNSB - Two Rivers Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
Results Per Page: