UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
2286 | Cook's Corner - Sterling Tesoro | Jose Puentes | 2/22/2024 | 2/22/2025 |
2285 | Holiday #626 | Holiday Alaska, LLC | 8/31/2024 | 8/31/2025 |
2283 | AT&T Tahneta Pass Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
2282 | AT&T - Canyon Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
2279 | AT&T - Anchorage Multi-Purpose Bldg | AT&T Alaska | 6/1/2024 | 6/1/2027 |
2270 | Sunrise Inn | Sunrise Adventures, LLC | 3/1/2024 | 3/1/2025 |
2269 | Gas-n-Go | Hugh N. Grant | 4/9/2024 | 4/9/2025 |
2264 | Federal Express ANCR | FedEx Express EMD | 9/28/2024 | 9/28/2025 |
2215 | FNSB - Denali Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
2214 | FNSB - Nordale Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
Results Per Page: