UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 2215 | FNSB - Denali Elementary School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 2214 | FNSB - Nordale Education Center | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 2213 | FNSB - Hutchison Career Center | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 2212 | FNSB - Lathrop High School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 2211 | FNSB - North Pole Elementary School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 2210 | FNSB - West Valley High School | FNSB School District - Maintenance Department | 1/17/2026 | 1/17/2027 |
| 2203 | Stelling Enterprises | Stelling Enterprises | 10/1/2025 | 10/1/2026 |
| 2199 | Moose Creek General Store | Moose Creek General Store | 12/10/2025 | 12/10/2026 |
| 2159 | City of Juneau Downtown Firestation | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 2139 | City & Borough of Wrangell, Public Safety Building | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
Results Per Page: