UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
2199 | Moose Creek General Store | Moose Creek General Store | 7/28/2024 | 7/28/2025 |
585 | MOA - New Transit Maintenance Facility | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1267 | MOA - Loussac Library | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1281 | MOA - Anchorage Water & Wastewater Utility | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1298 | MOA - Anchorage Police Headquarters | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1306 | MOA Solid Waste Services Central Transfer Station | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1318 | MOA - Fire Station #9 | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1329 | MOA - Fire Station # 5 | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
1342 | MOA - Fire Station # 3 | Municipality of Anchorage | 1/1/2024 | 1/1/2025 |
Results Per Page: