UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1318 | MOA - Fire Station #9 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1329 | MOA - Fire Station # 5 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1342 | MOA - Fire Station # 3 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2086 | MOA-SWS Anchorage Regional Landfill | Municipality of Anchorage | 7/1/2024 | 7/1/2025 |
2300 | MOA - Alaska Center For The Performing Arts | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2301 | MOA - Sullivan Arena | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
3479 | MOA Chugiak Senior Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
2871 | Fishhook Food Mart | Nancy Borgman | 12/31/2024 | 12/31/2025 |
1623 | A-Frame Services | Nenana Heating Services | 9/28/2024 | 9/28/2025 |
Results Per Page: