UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3508 | FNSB - Two Rivers Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3509 | FNSB - University Park Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3510 | FNSB - Weller Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3511 | FNSB - Woodriver Elementary School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2024 | 1/17/2025 |
816 | Mike's Airport Express | Mike's Airport Express | 1/2/2024 | 1/2/2025 |
189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2024 | 1/27/2025 |
563 | Wright Air Service, Inc. | Soulstice, Inc. | 1/27/2024 | 1/27/2025 |
Results Per Page: