UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 3280 | Dzantik'i Heeni Middle School | City & Borough of Juneau | 3/5/2026 | 3/5/2027 |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | City & Borough of Juneau | 3/5/2026 | 3/5/2027 |
| 3650 | Thunder Mountain Middle School | City & Borough of Juneau | 3/5/2026 | 3/5/2027 |
| 2139 | City & Borough of Wrangell, Public Safety Building | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
| 3624 | Evergreen Elementary | City & Borough of Wrangell | 2/7/2026 | 2/7/2027 |
| 345 | City of Fairbanks Dept of Public Works | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 3516 | Fairbanks Fire Department | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 3517 | Fairbanks Police Department | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 2522 | Homer Public Works, Sewage Plant | City of Homer - Public Works | 1/1/2026 | 1/1/2027 |
| 3492 | Providence Seward Medical Center | City of Seward | 4/30/2026 | 4/30/2027 |
Results Per Page: