UST Facilities Without Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 536 | Yakutat Tlingit Tribe | Yakutat Tlingit Tribe | ||
| 1224 | Tsesyu Service Station | Tsesyu, Inc. | 10/1/2020 | 10/1/2021 |
| 2731 | Tiekel River Lodge | Tiekel River Lodge | 5/26/2020 | 5/26/2021 |
| 3649 | Three Bears Cooper Landing #57 | TBA Properties, LLC | 10/31/2024 | 10/31/2025 |
| 793 | Tack's General Store | Richard Stenach and/or Marlene Stenach | ||
| 363 | Shaub-Ellison Tire & Fuel | Altitude Environmental, LLC | 1/29/2022 | 1/29/2023 |
| 3575 | Shaan-Seet | Shaan-Seet Corporation | ||
| 1452 | Pink Elephant Splash & Dash Car Wash | South Anchorage Car Wash LLC | 5/28/2023 | 5/28/2024 |
| 2199 | Moose Creek General Store | Moose Creek General Store | 7/28/2024 | 7/28/2025 |
| 2935 | Grayling Native Store | Grayling Native Store | ||
| 2648 | GCI Bald Mountain Remote Telecomm | General Communications, Inc. | 12/1/2022 | 12/1/2023 |
| 2188 | Fairbanks Daily News-Miner | Fairbanks Daily News-Miner | 6/21/2024 | 6/21/2025 |
| 2341 | DEG dba Haines Express Gas | DEG, Inc. | ||
| 1666 | Clearwater Store | Robie L Gilman for Robert N. Hall | ||
| 2530 | Camper City Super Service | Myron Bearson & Norma A. Wadsworth | ||
| 762 | Alaska Tire & Auto (former MT Auto LLC) | Mark S. Reed | 6/15/2023 | 6/15/2024 |
Results Per Page: