UST Facilities Without Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends | 
|---|---|---|---|---|
| 1224 | Tsesyu Service Station | Tsesyu, Inc. | 10/1/2020 | 10/1/2021 | 
| 793 | Tack's General Store | Richard Stenach and/or Marlene Stenach | ||
| 762 | Alaska Tire & Auto (former MT Auto LLC) | Mark S. Reed | 6/15/2023 | 6/15/2024 | 
| 536 | Yakutat Tlingit Tribe | Yakutat Tlingit Tribe | ||
| 363 | Shaub-Ellison Tire & Fuel | Altitude Environmental, LLC | 1/29/2022 | 1/29/2023 | 
                Results Per Page: