Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 301 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 302 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 303 | Pending CS Review | ||
| 2964 | ADOA-Palmer State Office Building | Palmer | SOA Dept of Administration | 1 | 10/31/2025 | Pending CS Review | |
| 693 | Airport Store | Northway | Lud Larson Properties | 1 | Temporarily Out of Use | ||
| 693 | Airport Store | Northway | Lud Larson Properties | 2 | Temporarily Out of Use | ||
| 693 | Airport Store | Northway | Lud Larson Properties | 3 | Temporarily Out of Use | ||
| 2295 | Alaska Homestead Roadhouse | Delta Junction | Alaska Homestead Roadhouse | 3 | 10/31/2028 | 3/10/2026 | Currently in Use |
| 762 | Alaska Tire & Auto (former MT Auto LLC) | Anchorage | dba Alaska Tire & Auto | 4 | 10/31/2028 | 9/18/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 1 | 10/31/2027 | 9/25/2025 | Currently in Use |
Results Per Page: