Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 303 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 302 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 301 | Pending CS Review | ||
| 788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 176 | Currently in Use | ||
| 998 | USCG Support Center | Kodiak | USCG -Coast Guard Support Center | 100 | 7/22/2022 | Currently in Use | |
| 901 | USAF Eareckson AS | Anchorage | 611 CES/CEIE | 73 | Currently in Use | ||
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 30 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 29 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 28 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 27 | 10/31/2028 | 9/30/2025 | Currently in Use |
Results Per Page: