Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 6 | 11/1/2005 | 11/1/2005 | Currently in Use |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 7 | 11/1/2005 | 11/1/2005 | Currently in Use |
| 1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 1 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
| 1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 2 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 23 | 10/31/2029 | 1/13/2026 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 26 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 27 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 28 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 29 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 30 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 25 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 585 | MOA - New Transit Maintenance Facility | Anchorage | Municipality of Anchorage | 15 | 10/31/2028 | 12/24/2025 | Currently in Use |
| 726 | Chugach Electric Association | Anchorage | Chugach Electric Association | 9 | 10/31/2028 | 3/10/2026 | Currently in Use |
| 762 | Alaska Tire & Auto (former MT Auto LLC) | Anchorage | dba Alaska Tire & Auto | 4 | 10/31/2028 | 9/18/2025 | Currently in Use |
| 793 | Tack's General Store | Fairbanks | Richard Stenach and/or Marlene Stenach | 4 | 10/31/2028 | 8/10/2006 | Temporarily Out of Use |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 5 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 6 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 7 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2295 | Alaska Homestead Roadhouse | Delta Junction | Alaska Homestead Roadhouse | 3 | 10/31/2028 | 3/10/2026 | Currently in Use |
| 2969 | Nome Federal Building & US Post Office | Nome | Front Properties, LLC | 2 | 10/31/2028 | 11/24/2025 | Currently in Use |
| 3037 | Signature Flight Support | Anchorage | Signature Flight Support | 3 | 10/31/2028 | 7/2/2025 | Currently in Use |
| 3651 | Keet Gooshi Heen Elementary School | Sitka | Sitka School District | 1 | 10/31/2028 | 10/24/2025 | Currently in Use |
| 3653 | Point Higgins Elementary School | Ketchikan | Ketchikan Gateway Borough | 1 | 10/31/2028 | 2/9/2026 | Currently in Use |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 7 | 10/31/2027 | 12/23/2024 | Pending CS Review |
| 2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 6 | 10/31/2027 | 12/23/2024 | Pending CS Review |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 1 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 2 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 3 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 5 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 5 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 6 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 8 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 1039 | Corner Station | Skagway | Matthew Smith | 4 | 10/31/2026 | 12/11/2025 | Currently in Use |
| 1650 | Lighthouse Service | Ketchikan | Lighthouse Services, Inc. | 6 | 10/31/2026 | 8/27/2025 | Temporarily Out of Use |
| 2188 | Fairbanks Daily News-Miner | Fairbanks | Fairbanks Daily News-Miner | 1 | 10/31/2026 | 10/31/2023 | Pending CS Review |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 5 | 10/31/2025 | 2/4/2025 | Pending CS Review |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 6 | 10/31/2025 | 11/21/2022 | Pending CS Review |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 7 | 10/31/2025 | 11/21/2022 | Pending CS Review |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 8 | 10/31/2025 | 2/4/2025 | Pending CS Review |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 9 | 10/31/2025 | 2/4/2025 | Pending CS Review |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 22 | 10/31/2025 | 1/13/2026 | Currently in Use |
| 1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 5 | 10/31/2025 | 10/1/2021 | Currently in Use |
| 1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 6 | 10/31/2025 | 10/1/2021 | Currently in Use |
| 1988 | Valley Country Store #1 | Wasilla | KG Enterprises | 4 | 10/31/2025 | Pending CS Review | |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 6 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 7 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 8 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 3 | 10/31/2025 | Pending CS Review | |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 4 | 10/31/2025 | Pending CS Review | |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 5 | 10/31/2025 | Pending CS Review | |
| 2964 | ADOA-Palmer State Office Building | Palmer | SOA Dept of Administration | 1 | 10/31/2025 | Pending CS Review | |
| 363 | Shaub-Ellison Tire & Fuel | Craig | Altitude Environmental, LLC | 4 | 10/31/2024 | Pending CS Review | |
| 1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 4 | 10/31/2024 | 10/1/2021 | Currently in Use |
| 1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 6 | 10/31/2024 | Pending CS Review | |
| 1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 7 | 10/31/2024 | Pending CS Review | |
| 2731 | Tiekel River Lodge | Valdez | Tiekel River Lodge | 1 | 10/31/2024 | 11/1/2021 | Currently in Use |
| 2139 | City & Borough of Wrangell, Public Safety Building | Wrangell | City & Borough of Wrangell | 1 | 10/31/2023 | 1/31/2022 | Pending CS Review |
| 2159 | City of Juneau Downtown Firestation | Juneau | City & Borough of Juneau | 4 | 10/31/2023 | Pending CS Review | |
| 2648 | GCI Bald Mountain Remote Telecomm | Palmer | General Communications, Inc. | 1 | 10/31/2023 | Pending CS Review | |
| 3654 | Corp. of the Catholic Archbishop Anchorage-Juneau | Juneau | The Corporation of the Catholic Archbishop of Anchorage-Juneau | 1 | 10/31/2023 | 1/15/2026 | Currently in Use |
| 3654 | Corp. of the Catholic Archbishop Anchorage-Juneau | Juneau | The Corporation of the Catholic Archbishop of Anchorage-Juneau | 2 | 10/31/2023 | 1/15/2026 | Currently in Use |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
| 2341 | DEG dba Haines Express Gas | Haines | DEG, Inc. | 4 | 10/31/2021 | 11/1/2021 | Pending CS Review |
| 536 | Yakutat Tlingit Tribe | Yakutat | Yakutat Tlingit Tribe | 3 | 10/31/2016 | Pending CS Review | |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 8 | 10/1/2000 | 11/1/2005 | Currently in Use |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 9 | 10/1/2000 | 11/1/2005 | Currently in Use |
| 693 | Airport Store | Northway | Lud Larson Properties | 1 | Temporarily Out of Use | ||
| 693 | Airport Store | Northway | Lud Larson Properties | 2 | Temporarily Out of Use | ||
| 693 | Airport Store | Northway | Lud Larson Properties | 3 | Temporarily Out of Use | ||
| 788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 176 | Currently in Use | ||
| 901 | USAF Eareckson AS | Anchorage | 611 CES/CEIE | 73 | Currently in Use | ||
| 998 | USCG Support Center | Kodiak | USCG -Coast Guard Support Center | 100 | 7/22/2022 | Currently in Use | |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 1 | 7/28/2020 | Currently in Use | |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 2 | 7/28/2020 | Currently in Use | |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 3 | 7/28/2020 | Currently in Use | |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 4 | 7/28/2020 | Currently in Use | |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 5 | 7/28/2020 | Currently in Use | |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 6 | 7/28/2020 | Currently in Use | |
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 301 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 302 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 303 | Pending CS Review | ||
| 2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 2 | Pending CS Review | ||
| 2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 3 | Pending CS Review | ||
| 2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 4 | 8/26/2019 | Pending CS Review | |
| 2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 5 | 8/26/2019 | Pending CS Review | |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 1 | 4/18/2025 | Currently in Use | |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 2 | 4/18/2025 | Currently in Use | |
| 3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 1 | Currently in Use | ||
| 3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 2 | Currently in Use | ||
| 3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 3 | Currently in Use | ||
| 3645 | Wards Cove Packing Co, Graveyard Point Cannery | Naknek | Wards Cove Packing Company | 1 | 8/2/2024 | Pending CS Review |
Results Per Page: