Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 5/11/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 6 | 11/1/2005 | 11/1/2005 | Currently in Use |
2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 7 | 11/1/2005 | 11/1/2005 | Currently in Use |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 1 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 2 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 4 | 10/31/2027 | 11/30/2024 | Currently in Use |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 5 | 10/31/2027 | 11/30/2024 | Currently in Use |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 10 | 10/31/2027 | 10/31/2021 | Currently in Use |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 37 | 10/31/2027 | 10/31/2021 | Currently in Use |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 6 | 10/31/2027 | 12/23/2024 | Currently in Use |
2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 7 | 10/31/2027 | 12/23/2024 | Currently in Use |
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 3 | 10/31/2027 | 4/18/2025 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 1 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 2 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 3 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 4 | 10/31/2027 | 10/23/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 5 | 10/31/2027 | 12/10/2021 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 6 | 10/31/2027 | 10/23/2024 | Currently in Use |
1039 | Corner Station | Skagway | Matthew Smith | 4 | 10/31/2026 | 11/16/2023 | Currently in Use |
1949 | Tazlina River Trading Post | Glennallen | Tazlina River Trading Post, Inc. | 4 | 10/31/2026 | 1/31/2024 | Currently in Use |
2188 | Fairbanks Daily News-Miner | Fairbanks | Fairbanks Daily News-Miner | 1 | 10/31/2026 | 10/31/2023 | Temporarily Out of Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 5 | 10/31/2025 | 2/4/2025 | Currently in Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 6 | 10/31/2025 | 11/21/2022 | Temporarily Out of Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 7 | 10/31/2025 | 11/21/2022 | Temporarily Out of Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 8 | 10/31/2025 | 2/4/2025 | Currently in Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 9 | 10/31/2025 | 2/4/2025 | Currently in Use |
793 | Tack's General Store | Fairbanks | Richard Stenach and/or Marlene Stenach | 4 | 10/31/2025 | 8/10/2006 | Temporarily Out of Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 5 | 10/31/2025 | 10/1/2021 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 6 | 10/31/2025 | 10/1/2021 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 186 | 10/31/2025 | 4/30/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 187 | 10/31/2025 | 4/30/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 294 | 10/31/2025 | 5/14/2024 | Temporarily Out of Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 1 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 2 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 3 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 4 | 10/31/2025 | 5/5/2025 | Currently in Use |
363 | Shaub-Ellison Tire & Fuel | Craig | Altitude Environmental, LLC | 4 | 10/31/2024 | Pending CS Review | |
762 | MT Auto LLC | Anchorage | MT Auto LLC | 4 | 10/31/2024 | 12/1/2023 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 4 | 10/31/2024 | 10/1/2021 | Currently in Use |
1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 6 | 10/31/2024 | Pending CS Review | |
1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 7 | 10/31/2024 | Pending CS Review | |
2731 | Tiekel River Lodge | Valdez | Tiekel River Lodge | 1 | 10/31/2024 | 11/1/2021 | Currently in Use |
3646 | KTOO Public Media | Juneau | KTOO Studios | 2 | 10/31/2024 | 5/16/2025 | Currently in Use |
2139 | City & Borough of Wrangell, Public Safety Building | Wrangell | City & Borough of Wrangell | 1 | 10/31/2023 | 1/31/2022 | Pending CS Review |
2159 | City of Juneau Downtown Firestation | Juneau | City & Borough of Juneau | 4 | 10/31/2023 | Pending CS Review | |
2648 | GCI Bald Mountain Remote Telecomm | Palmer | General Communications, Inc. | 1 | 10/31/2023 | Pending CS Review | |
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
3623 | Wrangell High School | Wrangell | City & Borough of Wrangell | 1 | 10/31/2022 | 4/29/2019 | Pending CS Review |
Results Per Page: