Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 9/18/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
3183 | USCG Marine Safety Office Valdez | Valdez | USCG Civil Engineering Unit | 3 | 10/31/2027 | 8/25/2025 | Currently in Use |
3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 1 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 2 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 3 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 4 | 10/31/2027 | 10/23/2024 | Currently in Use |
3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 5 | 10/31/2027 | 12/10/2021 | Currently in Use |
3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 6 | 10/31/2027 | 10/23/2024 | Currently in Use |
762 | Alaska Tire & Auto (former MT Auto LLC) | Anchorage | Mark S. Reed | 4 | 10/31/2028 | 9/18/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 325 | 10/31/2028 | 9/12/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 337 | 10/31/2028 | 9/12/2025 | Currently in Use |
Results Per Page: