Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 2341 | DEG dba Haines Express Gas | Haines | DEG, Inc. | 4 | 10/31/2021 | 11/1/2021 | Pending CS Review |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 3 | 10/31/2025 | Pending CS Review | |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 4 | 10/31/2025 | Pending CS Review | |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 5 | 10/31/2025 | Pending CS Review | |
| 3654 | Corp. of the Catholic Archbishop Anchorage-Juneau | Juneau | The Corporation of the Catholic Archbishop of Anchorage-Juneau | 1 | 10/31/2023 | 1/15/2026 | Currently in Use |
| 3654 | Corp. of the Catholic Archbishop Anchorage-Juneau | Juneau | The Corporation of the Catholic Archbishop of Anchorage-Juneau | 2 | 10/31/2023 | 1/15/2026 | Currently in Use |
| 1039 | Corner Station | Skagway | Matthew Smith | 4 | 10/31/2026 | 12/11/2025 | Currently in Use |
| 1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 1 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
| 1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 2 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
| 2159 | City of Juneau Downtown Firestation | Juneau | City & Borough of Juneau | 4 | 10/31/2023 | Pending CS Review |
Results Per Page: