Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 6 | 11/1/2005 | 11/1/2005 | Currently in Use |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 7 | 11/1/2005 | 11/1/2005 | Currently in Use |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 8 | 10/1/2000 | 11/1/2005 | Currently in Use |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 9 | 10/1/2000 | 11/1/2005 | Currently in Use |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 5 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 6 | 10/31/2026 | 10/31/2025 | Currently in Use |
Results Per Page: