Approved Contingency Plans
Note: Documents will not be available for all plans listed in the following table. They will be added as they are submitted electronically.
On April 16, 2016, amendments went into effect for selected sections of 18 AAC 75 Articles 4 and 9. The amendments included a change to the submittal requirements, including the requirement for application packages submitted after October 16, 2016 to be submitted electronically so they can be posted on the department’s website. Depending on when an application package is submitted, it may not be posted in this table until October 2021.
Plan ID | Plan Holder | Plan Title | Expiration | Documents |
---|---|---|---|---|
3103 | Nome Joint Utility System | Nome Joint Utility System Bulk Fuel Facility | 11/18/2026 | View |
3110 | Marathon Petroleum Company LP | North Pole Terminal | 11/8/2028 | View |
3111 | U.S. Air Force | Eielson Air Force Base | 12/20/2026 | View |
3112 | Petro Star Inc. | Petro Star Inc. North Pole Refinery | 10/27/2027 | View |
3113 | Andeavor Logistics LLC | Fairbanks Petroleum Terminal | 6/19/2028 | View |
3114 | U.S. Army Garrison Fort Greely | U.S. Army Garrison Fort Greely | 6/28/2028 | View |
3124 | Crowley Fuels LLC | Crowley Fuels Nome Bulk Fuel Facility | 11/14/2026 | View |
3126 | Kotzebue Electric Association Inc. | Kotzebue Electric Association Inc. | 9/9/2026 | View |
3132 | Crowley Fuels LLC | Galena Bulk Fuel Storage Facility | 7/8/2026 | View |
3138 | Crowley Fuels LLC | Crowley Fuels LLC Kotzebue Bulk Fuel Facility | 2/4/2027 | View |
3173 | Bonanza Fuel, LLC | Bonanza Fuel Nome Fuel Terminal | 5/11/2028 | View |
4038 | Polar Tankers, Inc. | Polar Tanker Inc. | 1/30/2027 | View |
4039 | Alaska Tanker Company, LLC | Alaska Tanker Company-PWS | 1/30/2027 | View |
4046 | Crowley Alaska Tankers, LLC | Crowley Alaska Tankers, LLC ODPCP | 1/30/2027 | View |
4057 | Alyeska Pipeline Service Company | Valdez Marine Terminal | 11/5/2029 | View |
4102 | ConocoPhillips Alaska, Inc. | Kuparuk River Unit and Kuparuk and Oliktok Pipelines Oil Discharge Prevention and Contingency Plan | 4/4/2028 | View |
4131 | Alyeska Pipeline Service Company | Trans Alaska Pipeline System Pipeline | 1/13/2027 | View |
4140 | ConocoPhillips Alaska, Inc. | Alpine Field and Satellites and Alpine Pipeline System Oil Discharge Prevention and Contingency Plan | 2/9/2028 | View |
5004 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Craig Bulk Plant | 9/26/2026 | View |
5078 | Delta Western, LLC | Delta Western Alaska Tankship Operations | 3/29/2027 | View |
5091 | Alaska Railroad Corporation | Alaska Railroad Corporation | 10/26/2028 | View |
5094 | Kirby Offshore Marine, LLC | Kirby Offshore Marine ODPCP | 4/7/2027 | View |
5096 | ConocoPhillips Alaska, Inc. | North Slope Exploration Oil Discharge Prevention and Contingency Plan | 7/17/2027 | View |
5106 | Intrepid Ship Management Inc. | Intrepid Ship Management, Inc. | 4/17/2029 | View |
5121 | Crowley Fuels LLC | Crowley Fuels, LLC Alaska Charter Tanker ODPCP | 2/24/2026 | View |
5125 | Power Systems & Supplies of Alaska LLC | Power Systems & Supplies of Alaska ODPCP | 9/1/2027 | View |
5127 | North Slope Borough | North Slope Borough Area-wide Fuel Storage Facility | 6/6/2027 | View |
5133 | Ruby Marine Inc. | Ruby Marine Inc. Alaska Tank Barge Operations | 5/4/2027 | View |
5140 | U.S. Air Force | USAF Eareckson Air Station | 2/25/2030 | View |
5143 | Colville, Inc. | Colville Inc. Tank Farm ODPCP | 10/26/2028 | View |
5156 | Emulsion Products Company | Emulsion Products Company | 5/19/2026 | View |
5175 | Sea Level Transport, LLC | Landing Craft Lite Weight | 6/21/2025 | View |
5184 | Furie Operating Alaska, LLC | Cook Inlet Exploration, Kitchen Lights Unit | 11/25/2026 | View |
5185 | Trident Seafoods Corporation | Trident Seafoods Corporation Alaska ODPCP | 1/9/2027 | View |
5186 | Vitus Marine LLC | Vitus Marine Alaska Tank Barge Operations | 8/4/2026 | View |
5187 | American Petroleum Tankers LLC | American Petroleum Tankers ODPCP | 9/26/2026 | View |
5188 | Vitus Energy, LLC | Vitus Marine Chartered Tanker Operations | 10/10/2026 | View |
5191 | Great Bear Pantheon LLC | North Slope Exploration Drilling Programs Alaska | 12/16/2026 | View |
5192 | Hilcorp North Slope, LLC | Hilcorp North Slope, LLC Tank Vessel Operations Oil Discharge Prevention and Contingency Plan | 1/30/2027 | View |
5193 | Crowley Fuels LLC | Fort Yukon Bulk Fuel Storage Facility | 5/30/2027 | View |
5194 | Oil Search (Alaska), LLC | North Slope Exploration and Development ODCP | 10/28/2026 | View |
5195 | Colville, Inc. | Colville Airport Services Facility | 4/21/2027 | View |
5198 | Centerline Logistics Corporation | Centerline Logistics Corporation ODPCP | 5/4/2027 | View |
5201 | Savant Alaska, LLC | Badami Unit Exploration, Production and Pipeline Operations | 9/13/2027 | View |
5204 | Delta Western, LLC | Delta Western Alaska Barge Operations | 5/23/2026 | View |
5207 | Cook Inlet Spill Prevention & Response Inc. (CISPRI) | Cook Inlet Spill Prevention & Response, Inc ODPCP | 1/4/2028 | View |
5216 | Hilcorp Alaska, LLC | Hilcorp Cook Inlet Exploration | 3/16/2028 | View |
5224 | Matanuska Electric Association | Eklutna Generation Station | 10/28/2029 | View |
5226 | BlueCrest Alaska Operating, LLC | Cook Inlet Offshore Exploratory Drilling Program | 11/12/2025 | View |
5227 | Alaska Village Electric Cooperative, Inc. (AVEC) | Emmonak Power Plant | 8/21/2029 | View |
