Approved Contingency Plans
Note: Documents will not be available for all plans listed in the following table. They will be added as they are submitted electronically.
On April 16, 2016, amendments went into effect for selected sections of 18 AAC 75 Articles 4 and 9. The amendments included a change to the submittal requirements, including the requirement for application packages submitted after October 16, 2016 to be submitted electronically so they can be posted on the department’s website. Depending on when an application package is submitted, it may not be posted in this table until October 2021.
Plan ID | Plan Holder | Plan Title | Expiration | Documents |
---|---|---|---|---|
1020 | Delta Western, LLC | Delta Western Juneau ODPCP | 3/5/2026 | View |
1022 | Delta Western, LLC | Delta Western Haines ODPCP | 6/27/2028 | View |
2175 | Delta Western, LLC | Dutch Harbor Contingency Plan | 11/9/2025 | View |
5078 | Delta Western, LLC | Delta Western Alaska Tankship Operations | 3/29/2027 | View |
5204 | Delta Western, LLC | Delta Western Alaska Barge Operations | 5/23/2026 | View |
5254 | Delta Western, LLC | Delta Western Ward Cove Facility ODPCP | 5/5/2030 | |
5256 | Emerald House LLC | Peregrine Exploration Program Exploration Wells | 2/18/2026 | View |
5156 | Emulsion Products Company | Emulsion Products Company | 5/19/2026 | View |
3099 | Eskimos, Inc. | Barrow Fuel Storage Facility | 4/12/2028 | View |
5287 | Fairwater Tanker Management LLC | Fairwater Tanker Management LLC ATB ODPCP | 2/13/2030 | View |
5184 | Furie Operating Alaska, LLC | Cook Inlet Exploration, Kitchen Lights Unit | 11/25/2026 | View |
5191 | Great Bear Pantheon LLC | North Slope Exploration Drilling Programs Alaska | 12/16/2026 | View |
2081 | Harvest Alaska, LLC | Harvest Alaska, LLC | 10/31/2027 | View |
5236 | Harvest Alaska, LLC | Point Thomson Export Pipeline | 11/1/2025 | View |
5262 | Harvest Alaska, LLC | Harvest Alaska North Slope Crude Oil Transmission Pipelines | 7/29/2026 | View |
2008 | Hilcorp Alaska, LLC | Hilcorp Alaska, LLC Oil Discharge Prevention and Contingency Plan for Cook Inlet Production Facilities | 6/6/2027 | View |
5216 | Hilcorp Alaska, LLC | Hilcorp Cook Inlet Exploration | 3/16/2028 | View |
5231 | Hilcorp Alaska, LLC | North Slope Production Facilities ODPCP | 11/5/2029 | View |
5259 | Hilcorp Alaska, LLC | Western North Slope Exploration and Production Operations | 9/21/2026 | View |
5192 | Hilcorp North Slope, LLC | Hilcorp North Slope, LLC Tank Vessel Operations Oil Discharge Prevention and Contingency Plan | 1/30/2027 | View |
5272 | Hilcorp North Slope, LLC | Prudhoe Bay Unit North Slope Production ODPCP | 8/30/2028 | View |
5106 | Intrepid Ship Management Inc. | Intrepid Ship Management, Inc. | 4/17/2029 | View |
5253 | JADE Energy, LLC | JADE Exploration/Appraisal Program | 7/14/2025 | View |
2048 | Kenai Logistics, LLC | Ocean Marine Services, LLC ODPCP | 2/11/2026 | View |
2083 | Kenai Pipeline Company | Kenai Pipe Line Company | 12/30/2025 | View |
5094 | Kirby Offshore Marine, LLC | Kirby Offshore Marine ODPCP | 4/7/2027 | View |
3126 | Kotzebue Electric Association Inc. | Kotzebue Electric Association Inc. | 9/9/2026 | View |
5275 | Lagniappe Alaska, LLC | South Badami Area Exploration Program | 8/22/2028 | View |
3110 | Marathon Petroleum Company LP | North Pole Terminal | 11/8/2028 | View |
5224 | Matanuska Electric Association | Eklutna Generation Station | 10/28/2029 | View |
5281 | Mustang Holding LLC | Southern Miluveach Unit | 6/19/2029 | View |
2179 | Naknek Electric Association, Inc. | Naknek Electric Association | 11/15/2027 | View |
3103 | Nome Joint Utility System | Nome Joint Utility System Bulk Fuel Facility | 11/18/2026 | View |
5233 | North American Fuel Corporation | North American Fuel Corporation | 1/28/2030 | View |
5127 | North Slope Borough | North Slope Borough Area-wide Fuel Storage Facility | 6/6/2027 | View |
5270 | North Slope Energy, LLC | West Inigok Area Exploration Program Oil Discharge Prevention and Contingency Plan | 6/14/2028 | View |
2107 | Nushagak Electric and Telephone Cooperative, Inc. | Nushagak Electric and Telephone Cooperative, Inc. | 8/25/2026 | View |
2130 | Offshore Systems, Inc. | Offshore Systems Inc. Captains Bay Facility | 5/23/2026 | View |
5194 | Oil Search (Alaska), LLC | North Slope Exploration and Development ODCP | 10/28/2026 | View |
2009 | Peter Pan Seafood Company, LLC | Peter Pan Seafood Company, LLC King Cove Shore Plant | 12/20/2027 | View |
1006 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Juneau Terminal | 9/15/2025 | View |
1009 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Skagway Bulk Plant | 3/16/2028 | View |
1014 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Ketchikan Bulk Plant | 5/10/2028 | View |
1016 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Petersburg Bulk Plant | 2/22/2028 | View |
1017 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Sitka Bulk Plant - South Plant and North Plant | 9/23/2029 | View |
2055 | Petro 49 Inc. | Petro49 Homer Bulk Plant | 7/6/2027 | View |
2108 | Petro 49 Inc. | Petro 49 Kodiak Bulk Plant | 1/18/2029 | View |
5004 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Craig Bulk Plant | 9/26/2026 | View |
1163 | Petro Marine Services | Petro 49, Inc. ODPCP & FRP Douglas Island Terminal | 4/13/2028 | View |
5235 | Petro Marine Services | Petro 49, Inc. Tank Vessel ODPCP | 3/5/2026 | View |
