Approved Contingency Plans
Note: Documents will not be available for all plans listed in the following table. They will be added as they are submitted electronically.
On April 16, 2016, amendments went into effect for selected sections of 18 AAC 75 Articles 4 and 9. The amendments included a change to the submittal requirements, including the requirement for application packages submitted after October 16, 2016 to be submitted electronically so they can be posted on the department’s website. Depending on when an application package is submitted, it may not be posted in this table until October 2021.
Plan ID | Plan Holder | Plan Title | Expiration | Documents |
---|---|---|---|---|
1006 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Juneau Terminal | 9/15/2025 | View |
1009 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Skagway Bulk Plant | 3/16/2028 | View |
1014 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Ketchikan Bulk Plant | 5/10/2028 | View |
1016 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Petersburg Bulk Plant | 2/22/2028 | View |
1017 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Sitka Bulk Plant - South Plant and North Plant | 9/23/2029 | View |
1019 | Delta Western, LLC | Delta Western Yakutat ODPCP | 1/19/2028 | View |
1020 | Delta Western, LLC | Delta Western Juneau ODPCP | 3/5/2026 | View |
1022 | Delta Western, LLC | Delta Western Haines ODPCP | 6/27/2028 | View |
1163 | Petro Marine Services | Petro 49, Inc. ODPCP & FRP Douglas Island Terminal | 4/13/2028 | View |
1165 | Tidewater Transportation Canada Inc. | Tidewater Transportation Canada Inc. | 7/6/2028 | View |
2004 | Crowley Energy Anchorage, LLC | Crowley Energy Anchorage, LLC Anchorage Tank Farm | 9/11/2028 | View |
2008 | Hilcorp Alaska, LLC | Hilcorp Alaska, LLC Oil Discharge Prevention and Contingency Plan for Cook Inlet Production Facilities | 6/6/2027 | View |
2009 | Peter Pan Seafood Company, LLC | Peter Pan Seafood Company, LLC King Cove Shore Plant | 12/20/2027 | View |
2013 | Trident Seafoods Corporation | Trident Seafoods Corporation Akutan Shore Plant | 6/27/2026 | View |
2016 | Cook Inlet Energy, LLC | Cook Inlet Energy Cook Inlet Production Operations | 12/21/2027 | View |
2017 | Aleut Ventures LLC | Frosty Fuels LLC ODPCP | 4/7/2027 | View |
2018 | City of Saint Paul | City of Saint Paul Bulk Fuel Storage Facility ODPCP | 1/14/2026 | View |
2019 | Andeavor Logistics LLC | Kenai Refinery Storage Facility and Truck Terminal | 11/28/2027 | View |
2038 | Crowley Fuels LLC | Crowley Fuels LLC Bethel Bulk Storage Facility | 3/25/2030 | View |
2039 | Andeavor LLC | Cook Inlet Vessel ODPCP | 12/10/2029 | View |
2048 | Kenai Logistics, LLC | Ocean Marine Services, LLC ODPCP | 2/11/2026 | View |
2055 | Petro 49 Inc. | Petro49 Homer Bulk Plant | 7/6/2027 | View |
2056 | St Paul Fuel, LLC | St. Paul Fuel, LLC ODPCP-FRP | 3/10/2027 | View |
2058 | U.S. Air Force JBER 673 CEG/CC | U.S. Air Force Joint Base Elmendorf-Richardson | 9/27/2026 | View |
2062 | Anchorage Fueling & Service Company | Anchorage Fueling and Service Company (AFSC) | 4/10/2027 | View |
2081 | Harvest Alaska, LLC | Harvest Alaska, LLC | 10/31/2027 | View |
2082 | Bristol Alliance Fuels, LLC | Bristol Alliance Fuels, LLC Naknek Terminal ODPCP | 3/4/2026 | View |
2083 | Kenai Pipeline Company | Kenai Pipe Line Company | 12/30/2025 | View |
2084 | Bristol Alliance Fuels, LLC | Dillingham Downtown Terminal ODPCP | 10/11/2026 | View |
2107 | Nushagak Electric and Telephone Cooperative, Inc. | Nushagak Electric and Telephone Cooperative, Inc. | 8/25/2026 | View |
2108 | Petro 49 Inc. | Petro 49 Kodiak Bulk Plant | 1/18/2029 | View |
2115 | Andeavor Logistics LLC | Anchorage Terminal & Pipeline | 11/26/2025 | View |
2120 | Crowley Fuels LLC | Crowley Barges | 8/31/2027 | View |
2124 | Shoreside Petroleum, Inc. | Shoreside Petroleum, Inc. Cordova Facility | 9/20/2026 | View |
2130 | Offshore Systems, Inc. | Offshore Systems Inc. Captains Bay Facility | 5/23/2026 | View |
2142 | Trident Seafoods Corporation | Trident Seafoods Corporation Sand Point Seafood Processing Plant | 4/17/2026 | View |
2147 | Petro Star Inc. | North Pacific Fuels Terminal Kodiak | 8/25/2026 | View |
2150 | United States Coast Guard | USCG Base Kodiak Integrated Emergency Response and Prevention Plan | 6/27/2029 | View |
2175 | Delta Western, LLC | Dutch Harbor Contingency Plan | 11/9/2025 | View |
2176 | Petro Star Inc. | NPF Dutch Harbor ODPCP | 9/26/2026 | View |
2179 | Naknek Electric Association, Inc. | Naknek Electric Association | 11/15/2027 | View |
2186 | Petro Star Inc. | Petro Star Valdez Refinery | 7/6/2027 | View |
2190 | Crowley Fuels LLC | Crowley Fuels LLC St. Mary's Terminal | 8/25/2026 | View |
2194 | Petro Star Inc. | Valdez Petroleum Terminal | 2/4/2026 | View |
2202 | Shoreside Petroleum, Inc. | Shoreside Petroleum Seward Bulk Fuel Terminal | 1/9/2027 | View |
2218 | Bristol Alliance Fuels, LLC | BAF C-Plan - Dillingham ODPCP | 3/13/2028 | View |
2222 | Andeavor LLC | Andeavor LLC Prince William Sound Vessel | 1/30/2027 | View |
3011 | City of Galena | City Of Galena Fuel Storage Facilities | 6/25/2028 | View |
3050 | Teck Alaska, Inc. | Red Dog Operations | 12/7/2028 | View |
3099 | Eskimos, Inc. | Barrow Fuel Storage Facility | 4/12/2028 | View |
