Approved Contingency Plans
Note: Documents will not be available for all plans listed in the following table. They will be added as they are submitted electronically.
On April 16, 2016, amendments went into effect for selected sections of 18 AAC 75 Articles 4 and 9. The amendments included a change to the submittal requirements, including the requirement for application packages submitted after October 16, 2016 to be submitted electronically so they can be posted on the department’s website. Depending on when an application package is submitted, it may not be posted in this table until October 2021.
Plan ID | Plan Holder | Plan Title | Expiration | Documents |
---|---|---|---|---|
5186 | Vitus Energy, LLC | Vitus Marine Alaska Tank Barge Operations | 8/4/2026 | View |
5188 | Vitus Energy, LLC | Vitus Marine Chartered Tanker Operations | 10/10/2026 | View |
5263 | Vitus Energy, LLC | Vitus Bethel Terminal | 9/27/2026 | View |
2150 | United States Coast Guard | USCG Base Kodiak Integrated Emergency Response and Prevention Plan | 6/27/2029 | View |
3114 | U.S. Army Garrison Fort Greely | U.S. Army Garrison Fort Greely | 6/28/2028 | View |
2058 | U.S. Air Force JBER 673 CEG/CC | U.S. Air Force Joint Base Elmendorf-Richardson | 9/27/2026 | View |
3111 | U.S. Air Force | Eielson Air Force Base | 12/20/2026 | View |
5140 | U.S. Air Force | USAF Eareckson Air Station | 2/25/2030 | View |
5284 | U.S. Air Force | King Salmon Airport Alaska SPCC/ODPCP | 2/25/2030 | View |
2013 | Trident Seafoods Corporation | Trident Seafoods Corporation Akutan Shore Plant | 6/27/2026 | View |
2142 | Trident Seafoods Corporation | Trident Seafoods Corporation Sand Point Seafood Processing Plant | 4/17/2026 | View |
5185 | Trident Seafoods Corporation | Trident Seafoods Corporation Alaska ODPCP | 1/9/2027 | View |
1165 | Tidewater Transportation Canada Inc. | Tidewater Transportation Canada Inc. | 7/6/2028 | View |
3050 | Teck Alaska, Inc. | Red Dog Operations | 12/7/2028 | View |
5248 | Sundog Charters, LLC | Sundog Charters | 3/2/2028 | View |
2056 | St Paul Fuel, LLC | St. Paul Fuel, LLC ODPCP-FRP | 3/10/2027 | View |
2124 | Shoreside Petroleum, Inc. | Shoreside Petroleum, Inc. Cordova Facility | 9/20/2026 | View |
2202 | Shoreside Petroleum, Inc. | Shoreside Petroleum Seward Bulk Fuel Terminal | 1/9/2027 | View |
5175 | Sea Level Transport, LLC | Landing Craft Lite Weight | 6/21/2025 | View |
5201 | Savant Alaska, LLC | Badami Unit Exploration, Production and Pipeline Operations | 9/13/2027 | View |
5133 | Ruby Marine Inc. | Ruby Marine Inc. Alaska Tank Barge Operations | 5/4/2027 | View |
5125 | Power Systems & Supplies of Alaska LLC | Power Systems & Supplies of Alaska ODPCP | 9/1/2027 | View |
4038 | Polar Tankers, Inc. | Polar Tanker Inc. | 1/30/2027 | View |
2147 | Petro Star Inc. | North Pacific Fuels Terminal Kodiak | 8/25/2026 | View |
2176 | Petro Star Inc. | NPF Dutch Harbor ODPCP | 9/26/2026 | View |
2186 | Petro Star Inc. | Petro Star Valdez Refinery | 7/6/2027 | View |
2194 | Petro Star Inc. | Valdez Petroleum Terminal | 2/4/2026 | View |
3112 | Petro Star Inc. | Petro Star Inc. North Pole Refinery | 10/27/2027 | View |
5250 | Petro Star Inc. | Petro Star PoA Facility Terminal ODPCP | 4/9/2028 | View |
5251 | Petro Star Inc. | Petro Star Inc. Fairbanks Terminal | 10/10/2029 | View |
1163 | Petro Marine Services | Petro 49, Inc. ODPCP & FRP Douglas Island Terminal | 4/13/2028 | View |
5235 | Petro Marine Services | Petro 49, Inc. Tank Vessel ODPCP | 3/5/2026 | View |
1006 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Juneau Terminal | 9/15/2025 | View |
1009 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Skagway Bulk Plant | 3/16/2028 | View |
1014 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Ketchikan Bulk Plant | 5/10/2028 | View |
1016 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Petersburg Bulk Plant | 2/22/2028 | View |
1017 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Sitka Bulk Plant - South Plant and North Plant | 9/23/2029 | View |
2055 | Petro 49 Inc. | Petro49 Homer Bulk Plant | 7/6/2027 | View |
2108 | Petro 49 Inc. | Petro 49 Kodiak Bulk Plant | 1/18/2029 | View |
5004 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Craig Bulk Plant | 9/26/2026 | View |
2009 | Peter Pan Seafood Company, LLC | Peter Pan Seafood Company, LLC King Cove Shore Plant | 12/20/2027 | View |
5194 | Oil Search (Alaska), LLC | North Slope Exploration and Development ODCP | 10/28/2026 | View |
2130 | Offshore Systems, Inc. | Offshore Systems Inc. Captains Bay Facility | 5/23/2026 | View |
2107 | Nushagak Electric and Telephone Cooperative, Inc. | Nushagak Electric and Telephone Cooperative, Inc. | 8/25/2026 | View |
5270 | North Slope Energy, LLC | West Inigok Area Exploration Program Oil Discharge Prevention and Contingency Plan | 6/14/2028 | View |
5127 | North Slope Borough | North Slope Borough Area-wide Fuel Storage Facility | 6/6/2027 | View |
5233 | North American Fuel Corporation | North American Fuel Corporation | 1/28/2030 | View |
3103 | Nome Joint Utility System | Nome Joint Utility System Bulk Fuel Facility | 11/18/2026 | View |
2179 | Naknek Electric Association, Inc. | Naknek Electric Association | 11/15/2027 | View |
5281 | Mustang Holding LLC | Southern Miluveach Unit | 6/19/2029 | View |
