UST Facilities Without Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
363 | Shaub-Ellison Tire & Fuel | Altitude Environmental, LLC | 1/29/2022 | 1/29/2023 |
536 | Yakutat Tlingit Tribe | Yakutat Tlingit Tribe | ||
762 | Alaska Tire & Auto (former MT Auto LLC) | Mark S. Reed | 6/15/2023 | 6/15/2024 |
793 | Tack's General Store | Richard Stenach and/or Marlene Stenach | ||
867 | Dimond Shell | Eco Energy, LLC | 8/25/2024 | 8/25/2025 |
878 | Boniface Shell | Eco Energy, LLC | 8/25/2024 | 8/25/2025 |
1191 | TJ Seggy's | Heidi Nylander, Owner | 6/2/2025 | 6/2/2025 |
1224 | Tsesyu Service Station | Tsesyu, Inc. | 10/1/2020 | 10/1/2021 |
1452 | Pink Elephant Splash & Dash Car Wash | South Anchorage Car Wash LLC | 5/28/2023 | 5/28/2024 |
1666 | Clearwater Store | Robie L Gilman for Robert N. Hall |
Results Per Page: