UST Facilities Without Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 363 | Shaub-Ellison Tire & Fuel | Altitude Environmental, LLC | 1/29/2022 | 1/29/2023 |
| 536 | Yakutat Tlingit Tribe | Yakutat Tlingit Tribe | ||
| 762 | Alaska Tire & Auto (former MT Auto LLC) | dba Alaska Tire & Auto | 6/15/2023 | 6/15/2024 |
| 793 | Tack's General Store | Richard Stenach and/or Marlene Stenach | ||
| 1224 | Tsesyu Service Station | Tsesyu, Inc. | 10/1/2020 | 10/1/2021 |
| 1452 | Pink Elephant Splash & Dash Car Wash | South Anchorage Car Wash LLC | 5/28/2023 | 5/28/2024 |
| 1666 | Clearwater Store | Robie L Gilman for Robert N. Hall | ||
| 1891 | Eaglecrest Ski Area | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 2069 | Juneau-Douglas High School | City & Borough of Juneau | 7/17/2025 | 3/5/2026 |
| 2070 | Harborview Elementary School | City & Borough of Juneau | 7/21/2025 | 3/5/2026 |
Results Per Page: