Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 901 | USAF Eareckson AS | Anchorage | 611 CES/CEIE | 73 | Currently in Use | ||
| 2295 | Alaska Homestead Roadhouse | Delta Junction | Alaska Homestead Roadhouse | 3 | 10/31/2028 | 3/10/2026 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 1 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 2 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 3 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 5 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 363 | Shaub-Ellison Tire & Fuel | Craig | Altitude Environmental, LLC | 4 | 10/31/2024 | Pending CS Review | |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 726 | Chugach Electric Association | Anchorage | Chugach Electric Association | 9 | 10/31/2028 | 3/10/2026 | Currently in Use |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 5 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 6 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 7 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 6 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 7 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 8 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 2159 | City of Juneau Downtown Firestation | Juneau | City & Borough of Juneau | 4 | 10/31/2023 | Pending CS Review | |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 1 | 4/18/2025 | Currently in Use | |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 2 | 4/18/2025 | Currently in Use | |
| 2139 | City & Borough of Wrangell, Public Safety Building | Wrangell | City & Borough of Wrangell | 1 | 10/31/2023 | 1/31/2022 | Pending CS Review |
| 2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 7 | 10/31/2027 | 12/23/2024 | Pending CS Review |
| 2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 6 | 10/31/2027 | 12/23/2024 | Pending CS Review |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 3 | 10/31/2025 | Pending CS Review | |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 4 | 10/31/2025 | Pending CS Review | |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 5 | 10/31/2025 | Pending CS Review | |
| 762 | Alaska Tire & Auto (former MT Auto LLC) | Anchorage | dba Alaska Tire & Auto | 4 | 10/31/2028 | 9/18/2025 | Currently in Use |
| 2341 | DEG dba Haines Express Gas | Haines | DEG, Inc. | 4 | 10/31/2021 | 11/1/2021 | Pending CS Review |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 26 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 27 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 28 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 29 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 30 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 25 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 22 | 10/31/2025 | 1/13/2026 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 23 | 10/31/2029 | 1/13/2026 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 5 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 6 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 8 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 2188 | Fairbanks Daily News-Miner | Fairbanks | Fairbanks Daily News-Miner | 1 | 10/31/2026 | 10/31/2023 | Pending CS Review |
| 2969 | Nome Federal Building & US Post Office | Nome | Front Properties, LLC | 2 | 10/31/2028 | 11/24/2025 | Currently in Use |
| 2648 | GCI Bald Mountain Remote Telecomm | Palmer | General Communications, Inc. | 1 | 10/31/2023 | Pending CS Review | |
| 2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 2 | Pending CS Review | ||
| 2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 3 | Pending CS Review | ||
| 788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 176 | Currently in Use | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 301 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 302 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 303 | Pending CS Review | ||
| 3653 | Point Higgins Elementary School | Ketchikan | Ketchikan Gateway Borough | 1 | 10/31/2028 | 2/9/2026 | Currently in Use |
Results Per Page: