Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 303 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 302 | Pending CS Review | ||
| 1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 301 | Pending CS Review | ||
| 788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 176 | Currently in Use | ||
| 998 | USCG Support Center | Kodiak | USCG -Coast Guard Support Center | 100 | 7/22/2022 | Currently in Use | |
| 901 | USAF Eareckson AS | Anchorage | 611 CES/CEIE | 73 | Currently in Use | ||
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 30 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 29 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 28 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 27 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 26 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 25 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 23 | 10/31/2029 | 1/13/2026 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 22 | 10/31/2025 | 1/13/2026 | Currently in Use |
| 585 | MOA - New Transit Maintenance Facility | Anchorage | Municipality of Anchorage | 15 | 10/31/2028 | 12/24/2025 | Currently in Use |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 9 | 10/31/2025 | 2/4/2025 | Pending CS Review |
| 726 | Chugach Electric Association | Anchorage | Chugach Electric Association | 9 | 10/31/2028 | 3/10/2026 | Currently in Use |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 9 | 10/1/2000 | 11/1/2005 | Currently in Use |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 8 | 10/31/2025 | 2/4/2025 | Pending CS Review |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 8 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 8 | 10/1/2000 | 11/1/2005 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 8 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 7 | 10/31/2025 | 11/21/2022 | Pending CS Review |
| 1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 7 | 10/31/2024 | Pending CS Review | |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 7 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 7 | 10/31/2027 | 12/23/2024 | Pending CS Review |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 7 | 11/1/2005 | 11/1/2005 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 7 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 6 | 10/31/2025 | 11/21/2022 | Pending CS Review |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 6 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 6 | 7/28/2020 | Currently in Use | |
| 1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 6 | 10/31/2025 | 10/1/2021 | Currently in Use |
| 1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 6 | 10/31/2024 | Pending CS Review | |
| 1650 | Lighthouse Service | Ketchikan | Lighthouse Services, Inc. | 6 | 10/31/2026 | 8/27/2025 | Temporarily Out of Use |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 6 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 6 | 10/31/2027 | 12/23/2024 | Pending CS Review |
| 2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 6 | 11/1/2005 | 11/1/2005 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 6 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 5 | 10/31/2025 | 2/4/2025 | Pending CS Review |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 5 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 5 | 7/28/2020 | Currently in Use | |
| 1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 5 | 10/31/2025 | 10/1/2021 | Currently in Use |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 2285 | Circle K #626 | Fairbanks | Circle K Stores, Inc. | 5 | 10/31/2028 | 3/30/2026 | Currently in Use |
| 2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 5 | 8/26/2019 | Pending CS Review | |
| 2926 | Crowley Fuels - Palmer-Wasilla Kwik Kard | Wasilla | Crowley Fuels, LLC | 5 | 10/31/2025 | Pending CS Review | |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 5 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 363 | Shaub-Ellison Tire & Fuel | Craig | Altitude Environmental, LLC | 4 | 10/31/2024 | Pending CS Review | |
| 762 | Alaska Tire & Auto (former MT Auto LLC) | Anchorage | dba Alaska Tire & Auto | 4 | 10/31/2028 | 9/18/2025 | Currently in Use |
Results Per Page: