Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/9/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 4 | 8/26/2019 | Pending CS Review | |
2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 5 | 8/26/2019 | Pending CS Review | |
3645 | Wards Cove Packing Co, Graveyard Point Cannery | Naknek | Wards Cove Packing Company | 1 | 8/2/2024 | Pending CS Review | |
793 | Tack's General Store | Fairbanks | Richard Stenach and/or Marlene Stenach | 4 | 10/31/2025 | 8/10/2006 | Temporarily Out of Use |
1891 | Eaglecrest Ski Area | Juneau | City & Borough of Juneau | 10 | 10/31/2027 | 7/9/2025 | Currently in Use |
1891 | Eaglecrest Ski Area | Juneau | City & Borough of Juneau | 11 | 10/31/2027 | 7/9/2025 | Currently in Use |
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 1 | 7/9/2025 | Currently in Use | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 186 | 10/31/2025 | 7/7/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 187 | 10/31/2025 | 7/7/2025 | Currently in Use |
2437 | Family Fuel | Skagway | Family Fuel Center, LLC | 3 | 10/31/2028 | 7/7/2025 | Currently in Use |
Results Per Page: