Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/1/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
2935 | Grayling Native Store | Grayling | Grayling Native Store | 1 | Currently in Use | ||
2935 | Grayling Native Store | Grayling | Grayling Native Store | 2 | Currently in Use | ||
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 1 | 7/9/2025 | Currently in Use | |
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 2 | Currently in Use | ||
3344 | Glacier Valley Elementary School | Juneau | Juneau School District | 1 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 1 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 2 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 3 | Currently in Use | ||
3645 | Wards Cove Packing Co, Graveyard Point Cannery | Naknek | Wards Cove Packing Company | 1 | 8/2/2024 | Pending CS Review |
Results Per Page: