Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/2/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 5 | 10/31/2027 | 11/30/2024 | Currently in Use |
536 | Yakutat Tlingit Tribe | Yakutat | Yakutat Tlingit Tribe | 3 | 10/31/2016 | Temporarily Out of Use | |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 10 | 10/31/2027 | 10/31/2021 | Currently in Use |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 37 | 10/31/2027 | 10/31/2021 | Currently in Use |
581 | AK, Inc., dba Rebel #6002 | Anchorage | Rebel Land & Development, LLC dba AK, INC. | 4 | 10/31/2028 | 7/1/2025 | Currently in Use |
581 | AK, Inc., dba Rebel #6002 | Anchorage | Rebel Land & Development, LLC dba AK, INC. | 5 | 10/31/2028 | 7/1/2025 | Currently in Use |
585 | MOA - New Transit Maintenance Facility | Anchorage | Municipality of Anchorage | 15 | 6/30/2025 | Intent to Install | |
693 | Airport Store | Northway | Lud Larson Properties | 1 | Temporarily Out of Use | ||
693 | Airport Store | Northway | Lud Larson Properties | 2 | Temporarily Out of Use | ||
693 | Airport Store | Northway | Lud Larson Properties | 3 | Temporarily Out of Use |
Results Per Page: