Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/5/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
2935 | Grayling Native Store | Grayling | Grayling Native Store | 1 | Currently in Use | ||
2935 | Grayling Native Store | Grayling | Grayling Native Store | 2 | Currently in Use | ||
3280 | Dzantik'i Heeni Middle School | Juneau | Juneau School District | 1 | Currently in Use | ||
3340 | Medenhall River Community School | Juneau | Juneau School District | 1 | Currently in Use | ||
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 2 | Currently in Use | ||
3344 | Glacier Valley Elementary School | Juneau | Juneau School District | 1 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 1 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 2 | Currently in Use |
Results Per Page: