Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/6/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
2069 | Juneau-Douglas High School | Juneau | Juneau School District | 1 | Currently in Use | ||
2159 | City of Juneau Downtown Firestation | Juneau | City & Borough of Juneau | 4 | 10/31/2023 | Pending CS Review | |
3280 | Dzantik'i Heeni Middle School | Juneau | Juneau School District | 1 | Currently in Use | ||
3340 | Medenhall River Community School | Juneau | Juneau School District | 1 | Currently in Use | ||
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 1 | 7/9/2025 | Currently in Use | |
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 2 | Currently in Use | ||
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 3 | 10/31/2027 | 4/18/2025 | Currently in Use |
3344 | Glacier Valley Elementary School | Juneau | Juneau School District | 1 | Currently in Use | ||
3646 | KTOO Public Media | Juneau | KTOO Studios | 2 | 10/31/2024 | 5/16/2025 | Currently in Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 3 | 10/31/2026 | 6/4/2025 | Currently in Use |
Results Per Page: