Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 6/30/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 1 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 2 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 3 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 4 | 10/31/2027 | 10/23/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 5 | 10/31/2027 | 12/10/2021 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 6 | 10/31/2027 | 10/23/2024 | Currently in Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 3 | 10/31/2026 | 6/4/2025 | Currently in Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 4 | 10/31/2026 | 6/4/2025 | Currently in Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 249 | 10/31/2026 | 6/4/2025 | Currently in Use |
1039 | Corner Station | Skagway | Matthew Smith | 4 | 10/31/2026 | 11/16/2023 | Currently in Use |
Results Per Page: