Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/15/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 411 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 412 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 413 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 414 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 415 | 6/4/2024 | Intent to Install | |
585 | MOA - New Transit Maintenance Facility | Anchorage | Municipality of Anchorage | 15 | 6/30/2025 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 325 | 10/31/2025 | 6/30/2025 | Temporarily Out of Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 337 | 10/31/2025 | 6/30/2025 | Temporarily Out of Use |
2215 | FNSB - Denali Elementary School | Fairbanks | FNSB School District - Maintenance Department | 2 | 10/31/2028 | 6/23/2025 | Currently in Use |
3320 | Crowley Fuels - South Dock | Valdez | Crowley Fuels, LLC | 1 | 10/31/2026 | 6/13/2025 | Currently in Use |
Results Per Page: