Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/11/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
1891 | Eaglecrest Ski Area | Juneau | City & Borough of Juneau | 11 | 10/31/2027 | 7/9/2025 | Currently in Use |
2188 | Fairbanks Daily News-Miner | Fairbanks | Fairbanks Daily News-Miner | 1 | 10/31/2026 | 10/31/2023 | Temporarily Out of Use |
2437 | Family Fuel | Skagway | Family Fuel Center, LLC | 3 | 10/31/2028 | 7/7/2025 | Currently in Use |
2437 | Family Fuel | Skagway | Family Fuel Center, LLC | 4 | 10/31/2028 | 7/7/2025 | Currently in Use |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 4 | 10/31/2027 | 11/30/2024 | Currently in Use |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 5 | 10/31/2027 | 11/30/2024 | Currently in Use |
2215 | FNSB - Denali Elementary School | Fairbanks | FNSB School District - Maintenance Department | 2 | 10/31/2028 | 6/23/2025 | Currently in Use |
2648 | GCI Bald Mountain Remote Telecomm | Palmer | General Communications, Inc. | 1 | 10/31/2023 | Pending CS Review | |
3344 | Glacier Valley Elementary School | Juneau | Juneau School District | 1 | Currently in Use | ||
2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 2 | Pending CS Review |
Results Per Page: