Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 3 | Pending CS Review | ||
| 2648 | GCI Bald Mountain Remote Telecomm | Palmer | General Communications, Inc. | 1 | 10/31/2023 | Pending CS Review | |
| 2969 | Nome Federal Building & US Post Office | Nome | Front Properties, LLC | 2 | 10/31/2028 | 11/24/2025 | Currently in Use |
| 2188 | Fairbanks Daily News-Miner | Fairbanks | Fairbanks Daily News-Miner | 1 | 10/31/2026 | 10/31/2023 | Pending CS Review |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 5 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 6 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 878 | Boniface Shell | Anchorage | Eco Energy, LLC | 8 | 10/31/2026 | 10/31/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 26 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 27 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 28 | 10/31/2028 | 9/30/2025 | Currently in Use |
Results Per Page: