Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/9/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 4 | 10/31/2026 | 6/4/2025 | Currently in Use |
788 | JBER Fort Richardson | JBER | Joint Base Elmendorf-Richardson | 249 | 10/31/2026 | 6/4/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 186 | 10/31/2025 | 7/7/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 187 | 10/31/2025 | 7/7/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 294 | 10/31/2025 | 5/14/2024 | Temporarily Out of Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 296 | Temporarily Out of Use | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 298 | Temporarily Out of Use | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 300 | Temporarily Out of Use | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 301 | Pending CS Review | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 302 | Pending CS Review |
Results Per Page: