Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 4 | 8/26/2019 | Pending CS Review | |
| 2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 5 | 8/26/2019 | Pending CS Review | |
| 1650 | Lighthouse Service | Ketchikan | Lighthouse Services, Inc. | 6 | 10/31/2026 | 8/27/2025 | Temporarily Out of Use |
| 762 | Alaska Tire & Auto (former MT Auto LLC) | Anchorage | dba Alaska Tire & Auto | 4 | 10/31/2028 | 9/18/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 1 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 2 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 3 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 5 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 26 | 10/31/2028 | 9/30/2025 | Currently in Use |
| 218 | USDOI Glacier Bay Park Fuel Farm NPS | Gustavus | Department of the Interior, National Park Service | 27 | 10/31/2028 | 9/30/2025 | Currently in Use |
Results Per Page: