Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 4/4/2026.
| Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
|---|---|---|---|---|---|---|---|
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 7 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 2546 | Circle K #622 | Fairbanks | Circle K Stores, Inc. | 8 | 10/31/2025 | 7/3/2025 | Currently in Use |
| 726 | Chugach Electric Association | Anchorage | Chugach Electric Association | 9 | 10/31/2028 | 3/10/2026 | Currently in Use |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Pending CS Review |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
| 2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
| 363 | Shaub-Ellison Tire & Fuel | Craig | Altitude Environmental, LLC | 4 | 10/31/2024 | Pending CS Review | |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 1 | 10/31/2027 | 9/25/2025 | Currently in Use |
| 3621 | Aleut Ventures LLC | Adak | Aleut Ventures LLC | 2 | 10/31/2027 | 9/25/2025 | Currently in Use |
Results Per Page: