Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 6/30/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
3646 | KTOO Public Media | Juneau | KTOO Studios | 2 | 10/31/2024 | 5/16/2025 | Currently in Use |
3645 | Wards Cove Packing Co, Graveyard Point Cannery | Naknek | Wards Cove Packing Company | 1 | 8/2/2024 | Pending CS Review | |
3623 | Wrangell High School | Wrangell | City & Borough of Wrangell | 1 | 10/31/2022 | 4/29/2019 | Pending CS Review |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 1 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 2 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 3 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 4 | 10/31/2027 | 10/23/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 5 | 10/31/2027 | 12/10/2021 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 6 | 10/31/2027 | 10/23/2024 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 3 | 10/31/2028 | 6/30/2025 | Currently in Use |
Results Per Page: