Site Report: ADOT&PF SREB - Nikolai Airport
| Site Name: | ADOT&PF SREB - Nikolai Airport |
|---|---|
| Address: | Apron on SW End of Runway, Nikolai Airport, Nikolai, AK 99691 |
| File Number: | 2620.38.001 |
| Hazard ID: | 3771 |
| Status: | Cleanup Complete |
| Staff: | IC Unit, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 63.013333 |
| Longitude: | -154.375000 |
| Horizontal Datum: |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Soil samples were collected and tested from three trenches excavated in association with a 200 square foot area of stained soils in the center of the SRE building. Elevated levels of DRO and RRO were detected in shallow soils in 2 of the 3 trenches. Estimated volume of impacted soils is 50 cubic yards.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 6/26/2001 | Site Added to Database | DRO and RRO. | Bruce Wanstall |
| 6/26/2001 | Site Ranked Using the AHRM | Preliminary ranking. | Bruce Wanstall |
| 11/10/2004 | Institutional Control Record Established | Administrative update (10/25/07) | Evonne Reese |
| 11/10/2004 | Conditional Closure Approved | DEC issued a letter stating that: The contaminated soil that was removed from the floor of the former SRE building (and additional soil generated at the airport) has been transported to the new SRE building to be used as sub-base soil. A concrete pad was placed over the sub-base soils and the new SRE building was constructed on that pad. DEC has determined that there is no risk to human health, safety, or welfare, or the environment from this contaminated material and no further cleanup action is required at this site. | David Pikul |
| 8/28/2008 | Exposure Tracking Model On Hold | ROD dated 11-11-04 attached today showing conditional closure and IC established. ETM ranking put 'on hold' until this is cleared up. | Pam Clemens |
| 2/16/2012 | Update or Other Action | Staff changed from Pam Clemens to IC Unit. | Kristin Thompson |
| 5/1/2013 | Institutional Control Compliance Review | IC review conducted. | Evonne Reese |
| 5/1/2013 | Institutional Control Record Removed | The conditions at this site meet the 2009 closure policy, therefore ICs can be removed. The default requirement of no offsite transport of soil or groundwater will still apply. In accordance with 18 AAC 75.380(d)(2), ADEC may require additional site assessment, monitoring, remediation, and/or other necessary actions at this facility should new information become available that indicates contamination at this site may pose a threat to human health or the environment. | Evonne Reese |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.



