Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 5/17/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 1 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 2 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 3 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 4 | 10/31/2027 | 10/23/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 5 | 10/31/2027 | 12/10/2021 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 6 | 10/31/2027 | 10/23/2024 | Currently in Use |
762 | MT Auto LLC | Anchorage | MT Auto LLC | 4 | 10/31/2024 | 12/1/2023 | Currently in Use |
901 | USAF Eareckson AS | Anchorage | 611 CES/CEIE | 73 | Currently in Use | ||
1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 6 | 10/31/2024 | Pending CS Review | |
1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 7 | 10/31/2024 | Pending CS Review | |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 4 | 8/26/2019 | Pending CS Review | |
2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 5 | 8/26/2019 | Pending CS Review | |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 4 | 10/31/2024 | 10/1/2021 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 5 | 10/31/2025 | 10/1/2021 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 6 | 10/31/2025 | 10/1/2021 | Currently in Use |
3479 | MOA Chugiak Senior Center | Chugiak | Municipality of Anchorage | 1 | 10/31/2027 | 5/12/2025 | Currently in Use |
363 | Shaub-Ellison Tire & Fuel | Craig | Altitude Environmental, LLC | 4 | 10/31/2024 | Pending CS Review | |
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 1 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 2 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 3 | Currently in Use | ||
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 5 | 10/31/2025 | 2/4/2025 | Currently in Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 6 | 10/31/2025 | 11/21/2022 | Temporarily Out of Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 7 | 10/31/2025 | 11/21/2022 | Temporarily Out of Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 8 | 10/31/2025 | 2/4/2025 | Currently in Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 9 | 10/31/2025 | 2/4/2025 | Currently in Use |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 1 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 2 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 2 | Pending CS Review | ||
2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 3 | Pending CS Review | ||
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
793 | Tack's General Store | Fairbanks | Richard Stenach and/or Marlene Stenach | 4 | 10/31/2025 | 8/10/2006 | Temporarily Out of Use |
2188 | Fairbanks Daily News-Miner | Fairbanks | Fairbanks Daily News-Miner | 1 | 10/31/2026 | 10/31/2023 | Temporarily Out of Use |
3052 | BLM Northern District Office | Fairbanks | Bureau of Land Management | 2 | 10/31/2025 | 5/14/2025 | Currently in Use |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 1 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 2 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 3 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 4 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 5 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 6 | 7/28/2020 | Currently in Use | |
1949 | Tazlina River Trading Post | Glennallen | Tazlina River Trading Post, Inc. | 4 | 10/31/2026 | 1/31/2024 | Currently in Use |
2935 | Grayling Native Store | Grayling | Grayling Native Store | 1 | Currently in Use | ||
2935 | Grayling Native Store | Grayling | Grayling Native Store | 2 | Currently in Use | ||
2341 | DEG dba Haines Express Gas | Haines | DEG, Inc. | 4 | 10/31/2021 | 11/1/2021 | Pending CS Review |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 4 | 10/31/2027 | 11/30/2024 | Currently in Use |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 5 | 10/31/2027 | 11/30/2024 | Currently in Use |
2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 6 | 10/31/2027 | 12/23/2024 | Currently in Use |
2522 | Homer Public Works, Sewage Plant | Homer | City of Homer - Public Works | 7 | 10/31/2027 | 12/23/2024 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 186 | 10/31/2025 | 4/30/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 187 | 10/31/2025 | 4/30/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 294 | 10/31/2025 | 5/14/2024 | Temporarily Out of Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 296 | Temporarily Out of Use | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 298 | Temporarily Out of Use | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 300 | Temporarily Out of Use | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 301 | Pending CS Review | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 302 | Pending CS Review | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 303 | Pending CS Review | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 304 | Currently in Use | ||
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 408 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 409 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 410 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 411 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 412 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 413 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 414 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 415 | 6/4/2024 | Intent to Install | |
2159 | City of Juneau Downtown Firestation | Juneau | City & Borough of Juneau | 4 | 10/31/2023 | Pending CS Review | |
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 1 | 6/4/2024 | Currently in Use | |
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 2 | Currently in Use | ||
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 3 | 10/31/2027 | 4/18/2025 | Currently in Use |
3646 | KTOO Public Media | Juneau | KTOO Studios | 2 | 10/31/2024 | 5/16/2025 | Currently in Use |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 10 | 10/31/2027 | 10/31/2021 | Currently in Use |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 37 | 10/31/2027 | 10/31/2021 | Currently in Use |
998 | USCG Support Center | Kodiak | USCG -Coast Guard Support Center | 100 | 7/22/2022 | Currently in Use | |
3645 | Wards Cove Packing Co, Graveyard Point Cannery | Naknek | Wards Cove Packing Company | 1 | 8/2/2024 | Pending CS Review | |
693 | Airport Store | Northway | Lud Larson Properties | 1 | Temporarily Out of Use | ||
693 | Airport Store | Northway | Lud Larson Properties | 2 | Temporarily Out of Use | ||
693 | Airport Store | Northway | Lud Larson Properties | 3 | Temporarily Out of Use | ||
2648 | GCI Bald Mountain Remote Telecomm | Palmer | General Communications, Inc. | 1 | 10/31/2023 | Pending CS Review | |
1039 | Corner Station | Skagway | Matthew Smith | 4 | 10/31/2026 | 11/16/2023 | Currently in Use |
2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 6 | 11/1/2005 | 11/1/2005 | Currently in Use |
2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 7 | 11/1/2005 | 11/1/2005 | Currently in Use |
2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 8 | 10/1/2000 | 11/1/2005 | Currently in Use |
2530 | Camper City Super Service | Tok | Myron Bearson & Norma A. Wadsworth | 9 | 10/1/2000 | 11/1/2005 | Currently in Use |
2731 | Tiekel River Lodge | Valdez | Tiekel River Lodge | 1 | 10/31/2024 | 11/1/2021 | Currently in Use |
1988 | Valley Country Store #1 | Wasilla | KG Enterprises | 5 | 4/15/2025 | Intent to Install | |
1988 | Valley Country Store #1 | Wasilla | KG Enterprises | 6 | 4/15/2025 | Intent to Install | |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 1 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 2 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 3 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 4 | 10/31/2025 | 5/5/2025 | Currently in Use |
2139 | City & Borough of Wrangell, Public Safety Building | Wrangell | City & Borough of Wrangell | 1 | 10/31/2023 | 1/31/2022 | Pending CS Review |
3623 | Wrangell High School | Wrangell | City & Borough of Wrangell | 1 | 10/31/2022 | 4/29/2019 | Pending CS Review |
536 | St Elias Auto Center | Yakutat | Vern Sigler | 3 | 10/31/2016 | Temporarily Out of Use |
Results Per Page: