Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 6/14/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 1 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 2 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 3 | 10/31/2027 | 11/22/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 4 | 10/31/2027 | 10/23/2024 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 5 | 10/31/2027 | 12/10/2021 | Currently in Use |
3621 | Adak Fuels | Adak | Aleut Ventures, LLC | 6 | 10/31/2027 | 10/23/2024 | Currently in Use |
762 | MT Auto LLC | Anchorage | MT Auto LLC | 4 | 10/31/2024 | 12/1/2023 | Currently in Use |
901 | USAF Eareckson AS | Anchorage | 611 CES/CEIE | 73 | Currently in Use | ||
1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 6 | 10/31/2024 | Pending CS Review | |
1452 | Pink Elephant Splash & Dash Car Wash | Anchorage | South Anchorage Car Wash LLC | 7 | 10/31/2024 | Pending CS Review | |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 6 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 4 | 8/26/2019 | Pending CS Review | |
2450 | Lake Aire Complex | Anchorage | Zelener Group LLC | 5 | 8/26/2019 | Pending CS Review | |
3037 | Signature Flight Support | Anchorage | Signature Flight Support | 1 | 10/31/2025 | 6/6/2025 | Currently in Use |
3037 | Signature Flight Support | Anchorage | Signature Flight Support | 2 | 10/31/2025 | 6/6/2025 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 4 | 10/31/2024 | 10/1/2021 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 5 | 10/31/2025 | 10/1/2021 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 6 | 10/31/2025 | 10/1/2021 | Currently in Use |
2587 | Peter's Creek Chevron | Chugiak | SMK Management LLC | 1 | 10/31/2028 | 6/4/2025 | Currently in Use |
2587 | Peter's Creek Chevron | Chugiak | SMK Management LLC | 2 | 10/31/2028 | 6/4/2025 | Currently in Use |
363 | Shaub-Ellison Tire & Fuel | Craig | Altitude Environmental, LLC | 4 | 10/31/2024 | Pending CS Review | |
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 1 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 2 | Currently in Use | ||
3575 | Shaan-Seet | Craig | Shaan-Seet Corporation | 3 | Currently in Use | ||
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 5 | 10/31/2025 | 2/4/2025 | Currently in Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 6 | 10/31/2025 | 11/21/2022 | Temporarily Out of Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 7 | 10/31/2025 | 11/21/2022 | Temporarily Out of Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 8 | 10/31/2025 | 2/4/2025 | Currently in Use |
125 | Three Bears Buffalo Service | Delta Junction | TBA Properties, LLC | 9 | 10/31/2025 | 2/4/2025 | Currently in Use |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 1 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 2 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 2 | Pending CS Review | ||
2103 | Golden Valley Electric Assoc. | Denali Park | Golden Valley Electric Assoc. | 3 | Pending CS Review | ||
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 1 | 10/31/2022 | Pending CS Review | |
2917 | Bristol Express | Dillingham | Bristol Alliance Fuels, LLC | 2 | 10/31/2022 | Pending CS Review | |
793 | Tack's General Store | Fairbanks | Richard Stenach and/or Marlene Stenach | 4 | 10/31/2025 | 8/10/2006 | Temporarily Out of Use |
2188 | Fairbanks Daily News-Miner | Fairbanks | Fairbanks Daily News-Miner | 1 | 10/31/2026 | 10/31/2023 | Temporarily Out of Use |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 1 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 2 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 3 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 4 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 5 | 7/28/2020 | Currently in Use | |
1009 | Knoebel's Union 76 Auto Service | Glennallen | Knoebels Union 76 | 6 | 7/28/2020 | Currently in Use | |
1949 | Tazlina River Trading Post | Glennallen | Tazlina River Trading Post, Inc. | 4 | 10/31/2026 | 1/31/2024 | Currently in Use |
2935 | Grayling Native Store | Grayling | Grayling Native Store | 1 | Currently in Use | ||
2935 | Grayling Native Store | Grayling | Grayling Native Store | 2 | Currently in Use | ||
2341 | DEG dba Haines Express Gas | Haines | DEG, Inc. | 4 | 10/31/2021 | 11/1/2021 | Pending CS Review |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 4 | 10/31/2027 | 11/30/2024 | Currently in Use |
492 | Fisher's Fuel - Healy Services | Healy | Fisher's Fuel, Inc. | 5 | 10/31/2027 | 11/30/2024 | Currently in Use |
Results Per Page: