Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 5/19/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
793 | Tack's General Store | Fairbanks | Richard Stenach and/or Marlene Stenach | 4 | 10/31/2025 | 8/10/2006 | Temporarily Out of Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 5 | 10/31/2025 | 10/1/2021 | Currently in Use |
1224 | Tsesyu Service Station | Cantwell | Tsesyu, Inc. | 6 | 10/31/2025 | 10/1/2021 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 186 | 10/31/2025 | 4/30/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 187 | 10/31/2025 | 4/30/2025 | Currently in Use |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 294 | 10/31/2025 | 5/14/2024 | Temporarily Out of Use |
3052 | BLM Northern District Office | Fairbanks | Bureau of Land Management | 2 | 10/31/2025 | 5/14/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 1 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 2 | 10/31/2025 | 5/5/2025 | Currently in Use |
3578 | Essential One - Wasilla #1 | Wasilla | Shoreside Petroleum, Inc. | 3 | 10/31/2025 | 5/5/2025 | Currently in Use |
Results Per Page: