Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/14/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 412 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 413 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 414 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 415 | 6/4/2024 | Intent to Install | |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 1 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
1666 | Clearwater Store | Delta Junction | Robie L Gilman for Robert N. Hall | 2 | 11/1/2003 | 4/12/2016 | Temporarily Out of Use |
1891 | Eaglecrest Ski Area | Juneau | City & Borough of Juneau | 10 | 10/31/2027 | 7/9/2025 | Currently in Use |
1891 | Eaglecrest Ski Area | Juneau | City & Borough of Juneau | 11 | 10/31/2027 | 7/9/2025 | Currently in Use |
1949 | Tazlina River Trading Post | Glennallen | Tazlina River Trading Post, Inc. | 4 | 10/31/2026 | 1/31/2024 | Currently in Use |
1954 | Carlile Transportation Fuel Station | Anchorage | Carlile Trans Systems, LLC | 5 | 10/31/2027 | 7/17/2024 | Temporarily Out of Use |
Results Per Page: