Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/3/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 409 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 410 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 411 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 412 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 413 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 414 | 6/4/2024 | Intent to Install | |
1525 | 673 CES/CEIEC | JBER | Joint Base Elmendorf-Richardson | 415 | 6/4/2024 | Intent to Install | |
2069 | Juneau-Douglas High School | Juneau | Juneau School District | 1 | Currently in Use | ||
2159 | City of Juneau Downtown Firestation | Juneau | City & Borough of Juneau | 4 | 10/31/2023 | Pending CS Review | |
3280 | Dzantik'i Heeni Middle School | Juneau | Juneau School District | 1 | Currently in Use |
Results Per Page: