Underground Storage Tanks Without Current Inspection Tags
These tanks are not allowed to receive or dispense fuel as of 7/5/2025.
Facility ID | Facility Name | Facility City | Owner Name | Tank ID | Tag Expires | Delivery Prohibited Date | Status |
---|---|---|---|---|---|---|---|
3340 | Medenhall River Community School | Juneau | Juneau School District | 1 | Currently in Use | ||
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 1 | 7/9/2025 | Currently in Use | |
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 2 | Currently in Use | ||
3341 | CBJ Parks & Recreation Floyd Dryden Facility | Juneau | City & Borough of Juneau | 3 | 10/31/2027 | 4/18/2025 | Currently in Use |
3344 | Glacier Valley Elementary School | Juneau | Juneau School District | 1 | Currently in Use | ||
3646 | KTOO Public Media | Juneau | KTOO Studios | 2 | 10/31/2024 | 5/16/2025 | Currently in Use |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 10 | 10/31/2027 | 10/31/2021 | Currently in Use |
540 | USAF King Salmon Airport | King Salmon | 611 CES/CEIE | 37 | 10/31/2027 | 10/31/2021 | Currently in Use |
998 | USCG Support Center | Kodiak | USCG -Coast Guard Support Center | 100 | 7/22/2022 | Currently in Use | |
3645 | Wards Cove Packing Co, Graveyard Point Cannery | Naknek | Wards Cove Packing Company | 1 | 8/2/2024 | Pending CS Review |
Results Per Page: