Analyte Selection List
Help with this pageSystem
| Water System No. : | AK2260066 | ||
|---|---|---|---|
| Water System Name : | NEWHALEN WATER SYSTEM | Federal Type : | Community | 
| Principal County Served : | LAKE AND PENINSULA | Primary Source : | GW | 
| Status : | A | Activity Date : | 01-01-1942 | 
Analytes
| Analyte Code | Analyte Name | Type | 
|---|---|---|
| 2986 | 1,1,1,2-TETRACHLOROETHANE | OC | 
| 2981 | 1,1,1-TRICHLOROETHANE | OC | 
| 2988 | 1,1,2,2-TETRACHLOROETHANE | OC | 
| 2985 | 1,1,2-TRICHLOROETHANE | OC | 
| 2978 | 1,1-DICHLOROETHANE | OC | 
| 2977 | 1,1-DICHLOROETHYLENE | OC | 
| 2410 | 1,1-DICHLOROPROPENE | OC | 
| 2420 | 1,2,3-TRICHLOROBENZENE | OC | 
| 2414 | 1,2,3-TRICHLOROPROPANE | OC | 
| 2378 | 1,2,4-TRICHLOROBENZENE | OC | 
| 2418 | 1,2,4-TRIMETHYLBENZENE | OC | 
| 2980 | 1,2-DICHLOROETHANE | OC | 
| 2983 | 1,2-DICHLOROPROPANE | OC | 
| 2424 | 1,3,5-TRIMETHYLBENZENE | OC | 
| 2412 | 1,3-DICHLOROPROPANE | OC | 
| 2413 | 1,3-DICHLOROPROPENE | OC | 
| 2416 | 2,2-DICHLOROPROPANE | OC | 
| 1074 | ANTIMONY, TOTAL | IOC | 
| 1005 | ARSENIC | IOC | 
| 1010 | BARIUM | IOC | 
| 2990 | BENZENE | OC | 
| 1075 | BERYLLIUM, TOTAL | IOC | 
| 2993 | BROMOBENZENE | OC | 
| 2430 | BROMOCHLOROMETHANE | OC | 
| 2943 | BROMODICHLOROMETHANE | OC | 
| 2942 | BROMOFORM | OC | 
| 2214 | BROMOMETHANE | OC | 
| 1015 | CADMIUM | IOC | 
| 2982 | CARBON TETRACHLORIDE | OC | 
| 2989 | CHLOROBENZENE | OC | 
| 2216 | CHLOROETHANE | OC | 
| 2941 | CHLOROFORM | OC | 
| 2210 | CHLOROMETHANE | OC | 
| 1020 | CHROMIUM | IOC | 
| 2380 | CIS-1,2-DICHLOROETHYLENE | OC | 
| 2228 | CIS-1,3-DICHLOROPROPENE | OC | 
| 3100 | COLIFORM (TCR) | MOR | 
| 4010 | COMBINED RADIUM (-226 & -228) | RA | 
| 4006 | COMBINED URANIUM | RA | 
| 1022 | COPPER, FREE | IOC | 
| 1024 | CYANIDE | IOC | 
| 2944 | DIBROMOCHLOROMETHANE | OC | 
| 2408 | DIBROMOMETHANE | OC | 
| 2212 | DICHLORODIFLUOROMETHANE | OC | 
| 2964 | DICHLOROMETHANE | OC | 
| 3014 | E. COLI | MOR | 
| 2992 | ETHYLBENZENE | OC | 
| 2946 | ETHYLENE DIBROMIDE | OC | 
| 1025 | FLUORIDE | IOC | 
| 4002 | GROSS ALPHA, INCL. RADON & U | RA | 
| 4100 | GROSS BETA PARTICLE ACTIVITY | RA | 
| 2246 | HEXACHLOROBUTADIENE | OC | 
| 2994 | ISOPROPYLBENZENE | OC | 
| 1030 | LEAD | IOC | 
| 2967 | M-DICHLOROBENZENE | OC | 
| 1035 | MERCURY | IOC | 
| 2251 | METHYL TERT-BUTYL ETHER | OC | 
| 2422 | N-BUTYLBENZENE | OC | 
| 2998 | N-PROPYLBENZENE | OC | 
| 2248 | NAPHTHALENE | OC | 
| 1036 | NICKEL | IOC | 
| 1040 | NITRATE | IOC | 
| 1038 | NITRATE-NITRITE | IOC | 
| 1041 | NITRITE | IOC | 
| 2965 | O-CHLOROTOLUENE | OC | 
| 2968 | O-DICHLOROBENZENE | OC | 
| 2966 | P-CHLOROTOLUENE | OC | 
| 2969 | P-DICHLOROBENZENE | OC | 
| 2030 | P-ISOPROPYLTOLUENE | OC | 
| 2801 | PERFLUOROBUTANE SULFONIC ACID (PFBS) | OC | 
| 2805 | PERFLUOROCTANE SULFONIC ACID (PFOS) | OC | 
| 2806 | PERFLUOROCTANOIC ACID (PFOA) | OC | 
| 2802 | PERFLUOROHEPTANOIC ACID (PFHPA) | OC | 
| 2803 | PERFLUOROHEXANE SULFONIC ACID (PFHxS) | OC | 
| 2804 | PERFLUORONONANOIC ACID (PFNA) | OC | 
| 4020 | RADIUM-226 | RA | 
| 4030 | RADIUM-228 | RA | 
| 2428 | SEC-BUTYLBENZENE | OC | 
| 1045 | SELENIUM | IOC | 
| 2996 | STYRENE | OC | 
| 2426 | TERT-BUTYLBENZENE | OC | 
| 2987 | TETRACHLOROETHYLENE | OC | 
| 1085 | THALLIUM, TOTAL | IOC | 
| 2991 | TOLUENE | OC | 
| 2979 | TRANS-1,2-DICHLOROETHYLENE | OC | 
| 2224 | TRANS-1,3-DICHLOROPROPENE | OC | 
| 2984 | TRICHLOROETHYLENE | OC | 
| 2218 | TRICHLOROFLUOROMETHANE | OC | 
| 2950 | TTHM | OC | 
| 2976 | VINYL CHLORIDE | OC | 
| 2955 | XYLENES, TOTAL | OC | 
