Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2360866
Water System Name : RUBY WATER SYSTEM Federal Type : Community
Principal County Served : YUKON-KOYUKUK Primary Source : GW
Status : A Activity Date : 02-01-2006
Lab Sample No. : VO*2704030226 Collection Date : 03-27-2007
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2955 XYLENES, TOTAL 524.2 Y MRL 1.5 UG/L   01-01-2007 03-31-2007
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2976 VINYL CHLORIDE 524.2 Y MRL 0.3 UG/L   01-01-2007 03-31-2007
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2007 03-31-2007
Total Number of Records Fetched = 21