Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2212021
Water System Name : GIRDWOOD WATER SYSTEM Federal Type : Community
Principal County Served : ANCHORAGE Primary Source : GW
Status : A Activity Date : 01-01-1990
Lab Sample No. : CG*1111489002 Collection Date : 04-20-2011
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM 200.8 Y MRL 20.0 UG/L  
1005 ARSENIC 200.8 Y MRL 5.0 UG/L   01-01-2011 12-31-2019
1010 BARIUM 200.8 0.0  10.40000  UG/L 01-01-2011 12-31-2019
1015 CADMIUM 200.8 Y MRL 0.5 UG/L   01-01-2011 12-31-2019
1017 CHLORIDE 300.0 0.0  8.10000  MG/L
1020 CHROMIUM 200.8 Y MRL 2.0 UG/L   01-01-2011 12-31-2019
1022 COPPER, FREE 200.8 0.0  9.59000  UG/L
1025 FLUORIDE 300.0 Y MRL 0.1 MG/L   01-01-2011 12-31-2019
1032 MANGANESE 200.8 0.0  1.94000  UG/L
1036 NICKEL 200.8 Y MRL 2.0 UG/L   01-01-2011 12-31-2019
1045 SELENIUM 200.8 Y MRL 5.0 UG/L   01-01-2011 12-31-2019
1050 SILVER 200.8 Y MRL 1.0 UG/L  
1055 SULFATE 300.0 0.0  19.20000  MG/L
1074 ANTIMONY, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2011 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.4 UG/L   01-01-2011 12-31-2019
1085 THALLIUM, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2011 12-31-2019
1095 ZINC 200.8 Y MRL 5.0 UG/L  
Total Number of Records Fetched = 17