Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2212021
Water System Name : GIRDWOOD WATER SYSTEM Federal Type : Community
Principal County Served : ANCHORAGE Primary Source : GW
Status : A Activity Date : 01-01-1990
Lab Sample No. : 1233597002 Collection Date : 07-18-2023
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM 200.8 Y MRL 20.0 UG/L  
1005 ARSENIC 200.8 Y MRL 5.0 UG/L   01-01-2020 12-31-2028
1010 BARIUM 200.8 MRL 3.0 UG/L 9.84  UG/L 01-01-2020 12-31-2028
1015 CADMIUM 200.8 Y MRL 0.5 UG/L   01-01-2020 12-31-2028
1017 CHLORIDE 300.0 MRL 0.2 MG/L 8.28  MG/L
1020 CHROMIUM 200.8 Y MRL 5.0 UG/L   01-01-2020 12-31-2028
1022 COPPER, FREE 200.8 MRL 3.0 UG/L 9.26  UG/L
1024 CYANIDE 4500CN-C Y MRL 0.005 MG/L   01-01-2020 12-31-2028
1030 LEAD 200.8 Y MRL 2.0 UG/L  
1032 MANGANESE 200.8 Y MRL 1.0 UG/L  
1035 MERCURY 200.8 Y MRL 0.2 UG/L   01-01-2020 12-31-2028
1036 NICKEL 200.8 Y MRL 2.0 UG/L   01-01-2020 12-31-2028
1038 NITRATE-NITRITE null null MRL 0.0 null 0.247  MG/L
1040 NITRATE 300.0 MRL 0.2 MG/L 0.247  MG/L 01-01-2023 12-31-2023
1041 NITRITE 300.0 Y MRL 0.2 MG/L  
1045 SELENIUM 200.8 Y MRL 5.0 UG/L   01-01-2020 12-31-2028
1050 SILVER 200.8 Y MRL 1.0 UG/L  
1055 SULFATE 300.0 MRL 0.4 MG/L 21.5  MG/L
1074 ANTIMONY, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2020 12-31-2028
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.4 UG/L   01-01-2020 12-31-2028
1085 THALLIUM, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2020 12-31-2028
1095 ZINC 200.8 Y MRL 10.0 UG/L  
2378 1,2,4-TRICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2380 CIS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2955 XYLENES, TOTAL 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2964 DICHLOROMETHANE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2968 O-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2969 P-DICHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2976 VINYL CHLORIDE 524.2 Y MRL 0.4 UG/L   01-01-2023 12-31-2025
2977 1,1-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2979 TRANS-1,2-DICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2980 1,2-DICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2981 1,1,1-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2982 CARBON TETRACHLORIDE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2983 1,2-DICHLOROPROPANE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2984 TRICHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2985 1,1,2-TRICHLOROETHANE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2987 TETRACHLOROETHYLENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2989 CHLOROBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2990 BENZENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2991 TOLUENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2992 ETHYLBENZENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
2996 STYRENE 524.2 Y MRL 0.5 UG/L   01-01-2023 12-31-2025
Total Number of Records Fetched = 43