Skip to content

Drinking Water Watch

Chem/Rad Sample Results

Help with this page

System/Sample

Water System No. : AK2212021
Water System Name : GIRDWOOD WATER SYSTEM Federal Type : Community
Principal County Served : ANCHORAGE Primary Source : GW
Status : A Activity Date : 01-01-1990
Lab Sample No. : CG*4031724 Collection Date : 08-15-2018
This list displays sample/results of all non-microbial analytes associated to the selected sample. Results for Microbial Analytes are not included.

Sample Results

Analyte Code Analyte Name Method Code Less than Indicator Level Type Reporting Level Concentration level Monitoring Period Begin Date Monitoring Period End Date
1002 ALUMINUM 200.8 0.0  2.30000  UG/L
1010 BARIUM 200.8 0.0  48.00000  UG/L 01-01-2011 12-31-2019
1015 CADMIUM 200.8 Y MRL 1.0 UG/L   01-01-2011 12-31-2019
1016 CALCIUM 200.7 0.0  42.00000  MG/L
1020 CHROMIUM 200.8 Y MRL 0.9 UG/L   01-01-2011 12-31-2019
1028 IRON 200.7 0.0  0.05700  MG/L
1031 MAGNESIUM 200.7 0.0  4.40000  MG/L
1032 MANGANESE 200.8 0.0  280.00000  UG/L
1035 MERCURY 245.1 Y MRL 0.1 UG/L   01-01-2011 12-31-2019
1036 NICKEL 200.8 Y MRL 1.0 UG/L   01-01-2011 12-31-2019
1042 POTASSIUM 200.7 0.0  0.40000  MG/L
1045 SELENIUM 200.8 Y MRL 2.0 UG/L   01-01-2011 12-31-2019
1050 SILVER 200.8 Y MRL 2.0 UG/L  
1052 SODIUM 200.7 0.0  7.30000  MG/L
1074 ANTIMONY, TOTAL 200.8 Y MRL 1.0 UG/L   01-01-2011 12-31-2019
1075 BERYLLIUM, TOTAL 200.8 Y MRL 0.3 UG/L   01-01-2011 12-31-2019
1085 THALLIUM, TOTAL 200.8 Y MRL 0.3 UG/L   01-01-2011 12-31-2019
1095 ZINC 200.8 0.0  12.00000  UG/L
Total Number of Records Fetched = 18